Review: CTR Optimization #115
Full SEO report for session #115. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| ssp.nidm.gov.in | 37 | 72 | 14,442 | 121,516 | 1,867,673 | 3% | 5y | 1.346s | Rackspace Hosting (US) |
| vuf.minagricultura.gov.co | 13 | 86 | 10,157 | 319,316 | 1,939,926 | 3% | 11y | 0.981s | Oracle Cloud (IT) |
| www.omangrid.com | 37 | 65 | 316 | 320,839 | 1,200,349 | 12% | 6y | 1.478s | Fastly (BR) |
| colab.research.google.com | 14 | 25 | 12,249 | 443,134 | 1,801,819 | 1% | 2y | 0.795s | Microsoft Azure (BR) |
| sites.google.com | 74 | 22 | 9,983 | 28,410 | 336,922 | 12% | 10y | 0.852s | Microsoft Azure (CA) |
| docs.google.com | 55 | 51 | 9,854 | 314,381 | 75,195 | 10% | 10y | 0.266s | Sakura Internet (NL) |
| www.aikos.smm.lt | 65 | 16 | 13,013 | 210,714 | 1,277,372 | 0% | 10y | 0.224s | Leaseweb (UA) |
| www.works.gov.bh | 67 | 38 | 5,996 | 371,105 | 1,491,094 | 7% | 3y | 1.415s | Rackspace Hosting (UA) |
| github.com | 63 | 9 | 8,330 | 40,132 | 1,076,030 | 10% | 12y | 0.742s | SoftLayer Technologies (CA) |
| Docker Image: Heroku | 44 | 29 | 10,277 | 445,139 | 1,810,178 | 9% | 12y | 0.244s | Rackspace Hosting (NL) |
| mindef.gov.bn | 72 | 69 | 9,210 | 66,565 | 1,969,854 | 11% | 14y | 1.407s | IONOS SE (BR) |
| github.com | 35 | 58 | 13,189 | 133,817 | 1,631,401 | 12% | 7y | 0.745s | OVH SAS (DE) |
| github.com | 14 | 70 | 8,273 | 193,973 | 716,294 | 15% | 13y | 0.412s | Oracle Cloud (US) |
| Q&A: Swift | 54 | 47 | 9,925 | 282,336 | 310,930 | 1% | 13y | 0.839s | GoDaddy.com, LLC (IN) |
| as9games.blogspot.com | 49 | 37 | 5,607 | 459,754 | 1,812,496 | 6% | 10y | 0.539s | IONOS SE (AU) |
| vuf.minagricultura.gov.co | 57 | 57 | 8,909 | 255,670 | 1,019,621 | 14% | 3y | 0.422s | Hetzner Online (SG) |
| bbs.pku.edu.cn | 94 | 11 | 5,310 | 11,245 | 1,424,844 | 12% | 11y | 1.167s | GoDaddy.com, LLC (FR) |
| Python Lib: Cybersecurity | 80 | 69 | 4,975 | 333,053 | 217,628 | 3% | 4y | 1.03s | OVH SAS (IT) |
| haraj.com.sa | 13 | 55 | 5,601 | 84,594 | 901,622 | 8% | 14y | 0.986s | Alibaba Cloud (RU) |
| www.fscamymoney.co.za | 27 | 26 | 13,744 | 470,419 | 1,554,679 | 10% | 15y | 1.396s | Akamai Technologies (RU) |
| dongda.hanoi.gov.vn | 45 | 82 | 2,474 | 409,887 | 1,332,285 | 10% | 2y | 1.195s | Microsoft Azure (UA) |
| hiphopinferno.com | 21 | 45 | 9,547 | 301,733 | 730,952 | 2% | 15y | 0.356s | SoftLayer Technologies (JP) |
| Google Scholar: Zero-day exploit | 33 | 21 | 10,703 | 115,261 | 1,274,047 | 11% | 4y | 1.048s | GoDaddy.com, LLC (KR) |
| github.com | 76 | 12 | 6,074 | 456,131 | 118,490 | 14% | 12y | 1.244s | GoDaddy.com, LLC (MX) |
| Kotlin Definition | 65 | 85 | 14,831 | 255,585 | 1,177,437 | 12% | 12y | 0.993s | DigitalOcean (NL) |
| www.mod.gov.vn | 50 | 19 | 9,348 | 315,169 | 805,805 | 10% | 4y | 1.418s | CloudFlare Inc. (DE) |
| Cybersecurity Explained | 39 | 49 | 4,656 | 162,211 | 940,842 | 4% | 11y | 1.302s | Google LLC (ZA) |
| www.genina.com | 35 | 29 | 7,637 | 227,732 | 110,506 | 0% | 10y | 0.606s | Tencent Cloud (ES) |
| addons.mozilla.org | 67 | 15 | 173 | 424,701 | 240,418 | 15% | 10y | 1.233s | Sakura Internet (US) |
| racetime.gg | 45 | 47 | 1,676 | 446,184 | 1,319,131 | 13% | 5y | 1.417s | Vultr (RU) |
| sharkia.gov.eg | 88 | 32 | 2,866 | 191,283 | 420,140 | 13% | 1y | 0.986s | CloudFlare Inc. (IT) |
| jobs.nefeshinternational.org | 57 | 41 | 14,254 | 381,561 | 940,387 | 9% | 12y | 0.47s | Bluehost Inc. (PL) |
| app.khoj.dev | 23 | 52 | 11,183 | 94,650 | 307,969 | 10% | 1y | 0.608s | Bluehost Inc. (GB) |
Generated by Node 3bd341 v2.4 in 0.022s