Audit: Canonicalization #36
Full SEO report for session #36. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| SEO Feedback | 17 | 29 | 13,705 | 18,469 | 1,937,620 | 12% | 10y | 0.279s | Bluehost Inc. (PL) |
| coub.com | 56 | 73 | 13,536 | 354,241 | 306,337 | 3% | 9y | 1.115s | Vultr (IT) |
| jerseyboysblog.com | 93 | 75 | 6,392 | 438,797 | 1,134,532 | 15% | 5y | 0.248s | Hetzner Online (FR) |
| forum.kryptronic.com | 21 | 56 | 10,714 | 382,038 | 142,301 | 4% | 1y | 0.6s | SoftLayer Technologies (BR) |
| hedgedoc.eclair.ec-lyon.fr | 13 | 19 | 3,924 | 436,080 | 676,292 | 3% | 12y | 1.034s | Microsoft Azure (IT) |
| www.works.gov.bh | 51 | 18 | 7,325 | 217,966 | 1,980,639 | 13% | 9y | 0.481s | Rackspace Hosting (PL) |
| chromewebstore.google.com | 17 | 59 | 11,392 | 245,670 | 490,888 | 2% | 2y | 0.294s | Sakura Internet (BR) |
| rentry.co | 16 | 82 | 11,288 | 164,237 | 1,043,302 | 1% | 10y | 0.306s | Linode (US) |
| www.coffeesix-store.com | 60 | 82 | 3,985 | 436,896 | 1,043,956 | 12% | 10y | 0.78s | Vultr (SG) |
| docs.google.com | 39 | 75 | 13,975 | 296,733 | 1,584,763 | 4% | 7y | 1.465s | IONOS SE (BR) |
| myanimeshelf.com | 72 | 88 | 5,820 | 277,037 | 957,099 | 8% | 14y | 0.944s | Contabo GmbH (US) |
| beacons.ai | 79 | 81 | 14,983 | 24,090 | 606,451 | 0% | 10y | 0.265s | Fastly (SE) |
| 0y0mom6w.forms.app | 41 | 10 | 5,792 | 191,624 | 1,677,433 | 15% | 4y | 0.615s | CloudFlare Inc. (JP) |
| Container: Node.js | 56 | 87 | 9,083 | 187,119 | 194,519 | 2% | 8y | 0.339s | Rackspace Hosting (NL) |
| cl.pinterest.com | 16 | 79 | 11,445 | 127,565 | 779,643 | 12% | 15y | 1.324s | Tencent Cloud (IN) |
| www.facer.io | 41 | 30 | 6,001 | 205,162 | 440,770 | 12% | 7y | 0.749s | Leaseweb (US) |
| data.lutskrada.gov.ua | 82 | 57 | 821 | 394,337 | 871,136 | 8% | 1y | 0.328s | GoDaddy.com, LLC (SE) |
| Tech Culture: Computer vision | 91 | 22 | 11,387 | 25,387 | 1,366,362 | 14% | 10y | 0.389s | Google LLC (MX) |
| Hacker News: Digital Marketing | 23 | 70 | 2,058 | 218,120 | 1,963,811 | 5% | 15y | 0.768s | GoDaddy.com, LLC (NL) |
| www.arc.agric.za | 45 | 57 | 11,220 | 26,452 | 1,667,280 | 12% | 6y | 1.007s | Tencent Cloud (PL) |
| gravesales.com | 17 | 18 | 8,973 | 209,729 | 966,601 | 9% | 13y | 0.228s | HostEurope (CN) |
| fanclove.jp | 66 | 5 | 1,984 | 116,104 | 32,713 | 10% | 3y | 1.074s | Leaseweb (CA) |
| www.pintradingdb.com | 76 | 58 | 653 | 141,396 | 148,919 | 3% | 3y | 1.401s | HostEurope (CA) |
| divekeeper.com | 15 | 17 | 4,661 | 94,742 | 1,096,697 | 4% | 7y | 0.44s | Bluehost Inc. (CN) |
| www.vhs80.com | 86 | 43 | 11,163 | 310,413 | 1,783,510 | 13% | 2y | 0.37s | Microsoft Azure (KR) |
| ead.pge.rs.gov.br | 56 | 13 | 10,663 | 291,436 | 891,767 | 12% | 8y | 1.143s | Contabo GmbH (ZA) |
| management.ju.edu.jo | 53 | 51 | 9,317 | 290,938 | 1,691,883 | 12% | 5y | 0.701s | Akamai Technologies (US) |
| hedgedoc.stusta.de | 91 | 32 | 7,030 | 3,788 | 879,986 | 11% | 6y | 1.446s | Vultr (GB) |
| hackmd-server.dlll.nccu.edu.tw | 82 | 38 | 10,002 | 61,608 | 442,676 | 7% | 9y | 1.095s | GoDaddy.com, LLC (RU) |
| learningapps.org | 51 | 47 | 8,114 | 196,547 | 1,277,442 | 15% | 8y | 0.454s | Hetzner Online (JP) |
| plaza.rakuten.co.jp | 87 | 58 | 10,142 | 187,310 | 870,586 | 14% | 7y | 0.546s | CloudFlare Inc. (PL) |
| divekeeper.com | 48 | 6 | 9,443 | 338,266 | 299,352 | 2% | 8y | 0.926s | Contabo GmbH (KR) |
| chromewebstore.google.com | 62 | 26 | 10,538 | 184,881 | 1,974,442 | 8% | 1y | 0.253s | SoftLayer Technologies (KR) |
| taixiuloan2.mystrikingly.com | 21 | 84 | 12,330 | 260,375 | 638,669 | 14% | 7y | 0.721s | Rackspace Hosting (FR) |
| etextpad.com | 47 | 78 | 13,067 | 176,760 | 1,339,176 | 0% | 15y | 1.184s | Sakura Internet (PL) |
| wakelet.com | 23 | 61 | 13,843 | 498,333 | 1,489,597 | 3% | 6y | 1.446s | Akamai Technologies (CN) |
| decidim.derechoaljuego.digital | 53 | 50 | 2,477 | 247,280 | 1,378,986 | 6% | 5y | 0.567s | SoftLayer Technologies (IN) |
| linkmix.co | 19 | 49 | 2,353 | 387,369 | 836,637 | 5% | 1y | 1.466s | Contabo GmbH (CN) |
| www.arc.agric.za | 37 | 53 | 13,062 | 211,126 | 890,840 | 2% | 4y | 0.901s | SoftLayer Technologies (MX) |
| www.avp.pro.br | 66 | 8 | 5,696 | 72,208 | 1,534,915 | 4% | 13y | 0.829s | Sakura Internet (CN) |
| Container: DDoS attack | 37 | 67 | 3,295 | 30,085 | 1,337,415 | 9% | 1y | 0.529s | Rackspace Hosting (NL) |
| osisat.edu.ng | 59 | 61 | 11,089 | 490,233 | 1,919,072 | 7% | 10y | 0.698s | Tencent Cloud (DE) |
| medium.com | 19 | 20 | 14,137 | 420,876 | 994,131 | 12% | 6y | 0.945s | OVH SAS (DE) |
| userstyles.world | 36 | 9 | 3,808 | 494,757 | 220,626 | 11% | 3y | 0.512s | Alibaba Cloud (BR) |
| no.gta5-mods.com | 14 | 31 | 828 | 487,641 | 1,149,927 | 11% | 2y | 1.015s | Fastly (AU) |
| drive.google.com | 75 | 20 | 13,326 | 175,525 | 532,286 | 12% | 1y | 0.54s | Bluehost Inc. (NL) |
| saowinusorg.s3.us-east-2.amazonaws.com | 45 | 9 | 12,402 | 238,596 | 1,306,310 | 10% | 10y | 0.269s | Leaseweb (JP) |
| Amazon Cloud: Pandas library | 42 | 56 | 6,760 | 46,551 | 215,750 | 11% | 15y | 0.515s | Amazon Technologies (SG) |
| www.sunemall.com | 78 | 12 | 678 | 194,044 | 176,114 | 12% | 11y | 1.07s | Rackspace Hosting (US) |
| docs.google.com | 65 | 71 | 3,252 | 326,617 | 1,612,829 | 4% | 10y | 0.486s | Oracle Cloud (ZA) |
| www.vid419.com | 73 | 7 | 4,332 | 170,178 | 1,570,612 | 10% | 8y | 1.384s | Alibaba Cloud (UA) |
| bcraweb.bcra.gob.ar | 79 | 72 | 11,963 | 214,632 | 475,130 | 11% | 8y | 0.985s | Amazon Technologies (IN) |
Generated by Node 3bd341 v2.4 in 0.031s