Report: Core Web Vitals #58
Full SEO report for session #58. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| md.darmstadt.ccc.de | 33 | 72 | 8,314 | 325,182 | 1,755,437 | 15% | 7y | 0.443s | Bluehost Inc. (IN) |
| kera99.pixnet.net | 78 | 87 | 6,210 | 347,810 | 1,195,030 | 9% | 14y | 0.213s | Amazon Technologies (ES) |
| www.longislandjobsmagazine.com | 82 | 88 | 12,920 | 428,556 | 1,476,002 | 9% | 5y | 0.55s | SoftLayer Technologies (AU) |
| www.bandsworksconcerts.info | 64 | 72 | 80 | 154,841 | 1,895,169 | 2% | 6y | 0.752s | CloudFlare Inc. (RU) |
| www.inkitt.com | 36 | 10 | 4,733 | 450,495 | 104,020 | 5% | 4y | 1.296s | Akamai Technologies (AU) |
| intranet.estvgti-becora.edu.tl | 35 | 16 | 6,277 | 110,408 | 1,584,303 | 8% | 8y | 0.983s | Sakura Internet (BR) |
| writeablog.net | 43 | 21 | 5,127 | 297,762 | 1,473,809 | 4% | 6y | 0.736s | OVH SAS (CA) |
| catalog.citydata.in.th | 87 | 50 | 8,976 | 159,433 | 1,562,918 | 12% | 8y | 0.751s | Linode (ZA) |
| www.bestloveweddingstudio.com | 40 | 84 | 4,958 | 9,947 | 409,000 | 15% | 10y | 0.852s | Google LLC (US) |
| computer.ju.edu.jo | 90 | 17 | 7,529 | 397,957 | 24,791 | 13% | 15y | 0.99s | Microsoft Azure (SE) |
| 900betukcom12.wixsite.com | 38 | 69 | 6,769 | 398,988 | 1,136,297 | 3% | 9y | 0.639s | CloudFlare Inc. (IN) |
| users.atw.hu | 56 | 25 | 3,134 | 138,812 | 964,384 | 15% | 11y | 1.206s | Linode (RU) |
| dialogluzern.ch | 78 | 74 | 13,890 | 271,726 | 1,672,167 | 1% | 4y | 0.356s | Alibaba Cloud (SE) |
| www.zupyak.com | 75 | 65 | 1,435 | 405,850 | 567,275 | 13% | 11y | 0.776s | Oracle Cloud (SG) |
| ofuse.me | 25 | 46 | 2,075 | 404,816 | 1,849,123 | 3% | 3y | 0.376s | Contabo GmbH (AU) |
| forum.446.s1.nabble.com | 86 | 12 | 1,805 | 210,077 | 1,680,386 | 10% | 6y | 1.371s | HostEurope (PL) |
| redsea.gov.eg | 39 | 12 | 11,379 | 467,192 | 135,904 | 2% | 15y | 1.332s | CloudFlare Inc. (IT) |
| scrapbox.io | 15 | 62 | 9,902 | 266,977 | 323,577 | 0% | 5y | 0.265s | DigitalOcean (SG) |
| bbs.airav.cc | 62 | 36 | 4,832 | 54,005 | 131,046 | 0% | 4y | 1.393s | SoftLayer Technologies (KR) |
| www.spoonflower.com | 79 | 8 | 10,620 | 436,459 | 422,745 | 1% | 15y | 0.638s | Leaseweb (US) |
| blogfreely.net | 65 | 61 | 8,541 | 231,552 | 1,370,599 | 11% | 7y | 0.721s | Hetzner Online (JP) |
| newsnviews.larsentoubro.com | 52 | 19 | 5,979 | 34,003 | 648,777 | 15% | 8y | 1.431s | Oracle Cloud (FR) |
| writeablog.net | 83 | 58 | 8,734 | 350,663 | 985,434 | 1% | 9y | 0.648s | Microsoft Azure (FR) |
| mforum3.cari.com.my | 49 | 5 | 12,997 | 191,305 | 89,327 | 5% | 8y | 0.84s | Microsoft Azure (GB) |
| expathealthseoul.com | 33 | 29 | 2,166 | 283,211 | 1,101,139 | 14% | 15y | 0.284s | HostEurope (MX) |
| telescope.ac | 84 | 11 | 8,688 | 384,853 | 1,486,247 | 8% | 1y | 1.037s | OVH SAS (CN) |
| dados.uff.br | 22 | 31 | 4,308 | 457,938 | 815,191 | 6% | 6y | 1.212s | Oracle Cloud (RU) |
| network.hu | 25 | 6 | 7,520 | 115,756 | 294,731 | 9% | 12y | 0.838s | Leaseweb (CA) |
| profile.sampo.ru | 21 | 53 | 1,668 | 131,005 | 710,025 | 12% | 15y | 1.283s | GoDaddy.com, LLC (BR) |
| saowinjpnet.s3.us-east-2.amazonaws.com | 39 | 56 | 11,848 | 79,608 | 1,779,982 | 13% | 11y | 0.331s | Amazon Technologies (NL) |
| telegra.ph | 40 | 49 | 2,798 | 255,663 | 1,795,180 | 5% | 15y | 1.129s | Rackspace Hosting (SE) |
| Coursera Course: Laravel | 48 | 66 | 13,460 | 246,377 | 1,888,808 | 12% | 5y | 0.737s | Amazon Technologies (CA) |
| it.gta5-mods.com | 53 | 40 | 11,073 | 124,352 | 1,030,710 | 6% | 7y | 1.141s | Bluehost Inc. (FR) |
| www.dideadesign.com | 27 | 58 | 10,668 | 480,217 | 570,961 | 13% | 2y | 0.937s | DigitalOcean (SE) |
| aboutnursernjobs.com | 82 | 81 | 12,132 | 162,036 | 1,575,618 | 15% | 14y | 1.373s | DigitalOcean (IN) |
| Google Devs: Unreal Engine | 28 | 47 | 4,137 | 439,291 | 602,836 | 4% | 10y | 1.413s | Hetzner Online (AU) |
| aboutcasemanagerjobs.com | 58 | 8 | 3,923 | 414,233 | 596,224 | 13% | 1y | 0.766s | Alibaba Cloud (SE) |
| pg88hzvip.exblog.jp | 59 | 26 | 3,828 | 417,375 | 1,584,285 | 2% | 5y | 0.766s | IONOS SE (SE) |
| PyPI: Oracle DB | 67 | 55 | 6,618 | 129,154 | 694,149 | 11% | 6y | 0.786s | OVH SAS (IT) |
| aiti.edu.vn | 17 | 79 | 5,251 | 87,725 | 1,623,968 | 10% | 13y | 0.226s | GoDaddy.com, LLC (KR) |
| all4webs.com | 37 | 17 | 6,851 | 308,349 | 1,764,645 | 8% | 1y | 1.246s | Rackspace Hosting (CA) |
| ensp.edu.mx | 77 | 25 | 13,677 | 368,744 | 1,930,569 | 7% | 9y | 0.872s | Leaseweb (BR) |
| xoilac.blog.shinobi.jp | 93 | 79 | 13,883 | 131,422 | 415,841 | 4% | 2y | 0.726s | Hetzner Online (SE) |
| championsleage.review | 42 | 52 | 12,105 | 14,554 | 876,572 | 9% | 11y | 1.43s | IONOS SE (MX) |
| okfun79link1.stck.me | 84 | 12 | 9,707 | 343,186 | 1,767,842 | 12% | 4y | 0.861s | Sakura Internet (PL) |
| rocketmaxx.com | 91 | 81 | 1,546 | 106,065 | 363,154 | 5% | 10y | 1.49s | Leaseweb (BR) |
| code.antopie.org | 42 | 22 | 1,044 | 313,034 | 151,609 | 0% | 15y | 0.306s | Contabo GmbH (KR) |
| justpaste.it | 66 | 68 | 723 | 25,662 | 1,360,349 | 4% | 4y | 0.903s | SoftLayer Technologies (ZA) |
| huzzaz.com | 91 | 75 | 6,775 | 98,276 | 1,074,439 | 15% | 5y | 1.277s | CloudFlare Inc. (JP) |
| radio.immo | 28 | 69 | 3,127 | 447,097 | 322,416 | 4% | 12y | 1.029s | Contabo GmbH (NL) |
| HN Discussion: React Native | 38 | 53 | 5,144 | 356,320 | 1,037,512 | 0% | 12y | 0.279s | GoDaddy.com, LLC (NL) |
| Medium Article: Big Data | 22 | 20 | 10,022 | 430,330 | 1,190,293 | 0% | 13y | 1.357s | Linode (IT) |
| firstrainingsalud.edu.pe | 89 | 62 | 12,595 | 158,224 | 857,374 | 3% | 5y | 0.962s | Amazon Technologies (KR) |
Generated by Node 3bd341 v2.4 in 0.061s