Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Reddit Discussion: Microservices | 77 | 32 | 718 | 306,659 | 222,980 | 7% | 10y | 0.382s | Bluehost Inc. (PL) |
| MIT Course: B2B | 75 | 49 | 5,050 | 240,253 | 1,461,455 | 10% | 11y | 0.269s | Fastly (FR) |
| www.alexandria.gov.eg | 94 | 7 | 1,582 | 486,384 | 1,228,487 | 15% | 6y | 1.072s | Tencent Cloud (CN) |
| Google Scholar: Neo4j | 42 | 86 | 13,172 | 106,251 | 1,197,853 | 4% | 6y | 0.758s | GoDaddy.com, LLC (KR) |
| rentry.co | 88 | 20 | 2,996 | 495,842 | 176,839 | 15% | 2y | 0.984s | Vultr (UA) |
| vuf.minagricultura.gov.co | 44 | 66 | 10,174 | 139,716 | 1,634,519 | 0% | 11y | 0.706s | Vultr (US) |
| management.ju.edu.jo | 31 | 65 | 14,281 | 350,334 | 455,901 | 12% | 4y | 0.668s | Akamai Technologies (FR) |
| Google Scholar: Kotlin | 55 | 62 | 847 | 170,732 | 1,294,900 | 2% | 2y | 1.233s | GoDaddy.com, LLC (KR) |
| dichvucong.bacgiang.gov.vn | 35 | 64 | 11,525 | 294,654 | 1,335,230 | 5% | 4y | 0.322s | Rackspace Hosting (CA) |
| thomasyoung.alboompro.com | 42 | 14 | 949 | 388,628 | 497,675 | 1% | 13y | 0.762s | SoftLayer Technologies (ZA) |
| groups.google.com | 56 | 84 | 14,149 | 60,520 | 1,655,027 | 4% | 7y | 0.913s | Leaseweb (IN) |
| www.arc.agric.za | 69 | 27 | 9,163 | 475,970 | 790,401 | 8% | 9y | 0.281s | Oracle Cloud (FR) |
| gravesales.com | 63 | 39 | 463 | 184,680 | 259,810 | 0% | 7y | 1.413s | Tencent Cloud (UA) |
| langson.gov.vn | 36 | 73 | 6,098 | 336,183 | 650,021 | 15% | 10y | 0.818s | Tencent Cloud (ZA) |
| Reddit Discussion: Digital Marketing | 35 | 66 | 12,826 | 14,275 | 1,141,165 | 8% | 13y | 0.635s | Bluehost Inc. (PL) |
| schoolido.lu | 34 | 53 | 6,690 | 96,162 | 1,615,838 | 8% | 4y | 0.78s | Bluehost Inc. (US) |
| docs.google.com | 48 | 82 | 14,484 | 101,248 | 1,561,669 | 4% | 6y | 0.312s | Vultr (FR) |
| www.redsea.gov.eg | 57 | 83 | 10,089 | 338,953 | 1,593,125 | 9% | 15y | 1.495s | Vultr (ZA) |
| Britannica: Kali Linux | 50 | 8 | 11,431 | 292,381 | 1,155,190 | 10% | 4y | 0.455s | Google LLC (AU) |
| soundcloud.com | 76 | 72 | 4,490 | 375,071 | 1,418,238 | 14% | 1y | 0.646s | Linode (DE) |
| hahoa.phutho.gov.vn | 39 | 15 | 13,422 | 297,346 | 431,700 | 5% | 8y | 0.812s | GoDaddy.com, LLC (JP) |
| www.cnbv.gob.mx | 47 | 67 | 8,530 | 32,389 | 1,203,962 | 5% | 4y | 0.814s | GoDaddy.com, LLC (KR) |
| jump.5ch.net | 56 | 52 | 11,012 | 87,792 | 1,088,118 | 5% | 3y | 0.658s | Vultr (US) |
| Trends: Generative AI | 51 | 86 | 6,314 | 308,320 | 1,895,258 | 14% | 15y | 0.41s | Fastly (UA) |
| winningroute.co.uk | 91 | 44 | 2,562 | 412,160 | 1,704,757 | 0% | 14y | 0.704s | Microsoft Azure (AU) |
| jackpotroute.co.uk | 39 | 81 | 9,843 | 368,379 | 1,165,518 | 11% | 9y | 1.117s | Leaseweb (RU) |
| drive.google.com | 61 | 82 | 12,980 | 50,774 | 1,065,676 | 12% | 4y | 0.457s | Amazon Technologies (ZA) |
| www.just.edu.jo | 36 | 13 | 11,306 | 122,370 | 1,515,294 | 4% | 10y | 0.599s | Linode (IN) |
| www.redsea.gov.eg | 21 | 44 | 6,408 | 295,771 | 166,274 | 5% | 12y | 1.121s | OVH SAS (IN) |
| vio.edu.vn | 55 | 68 | 8,107 | 369,600 | 1,836,507 | 15% | 5y | 1.426s | Fastly (IN) |
| computer.ju.edu.jo | 50 | 83 | 5,134 | 302,759 | 289,594 | 15% | 6y | 1.347s | Oracle Cloud (SG) |
| github.com | 31 | 14 | 7,713 | 460,642 | 1,082,013 | 6% | 3y | 1.221s | IONOS SE (ES) |
| es.stylevore.com | 34 | 26 | 5,773 | 115,914 | 1,702,711 | 14% | 8y | 1.023s | Fastly (BR) |
Generated by Node 3bd341 v2.4 in 0.028s