Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| app.hellothematic.com | 28 | 64 | 12,043 | 368,826 | 691,664 | 3% | 3y | 0.876s | Tencent Cloud (DE) |
| dongda.hanoi.gov.vn | 47 | 61 | 5,824 | 281,785 | 1,342,533 | 3% | 6y | 0.615s | OVH SAS (UA) |
| Google Scholar: Arch Linux | 65 | 65 | 10,589 | 378,079 | 86,746 | 10% | 2y | 0.799s | GoDaddy.com, LLC (KR) |
| thcs-ledo-danang.edu.vn | 77 | 38 | 8,137 | 138,565 | 1,271,765 | 9% | 11y | 1.478s | IONOS SE (JP) |
| tapchigiaothong.vn | 70 | 50 | 5,210 | 486,669 | 485,662 | 6% | 4y | 1.297s | Microsoft Azure (DE) |
| www.lvz.de | 26 | 30 | 6,024 | 373,581 | 529,926 | 15% | 11y | 0.289s | Fastly (SG) |
| github.com | 94 | 7 | 6,206 | 325,903 | 1,078,747 | 13% | 3y | 1.218s | Leaseweb (CA) |
| as9games.quora.com | 23 | 79 | 6,246 | 164,348 | 358,300 | 8% | 1y | 1.415s | HostEurope (MX) |
| docs.google.com | 48 | 60 | 1,655 | 150,860 | 406,403 | 6% | 3y | 0.718s | GoDaddy.com, LLC (PL) |
| management.ju.edu.jo | 50 | 16 | 8,332 | 406,261 | 1,929,619 | 10% | 14y | 0.509s | Contabo GmbH (GB) |
| www.theyworkforyou.com | 13 | 29 | 8,148 | 279,263 | 495,771 | 3% | 4y | 1.041s | CloudFlare Inc. (NL) |
| dieutradanso.gso.gov.vn | 26 | 53 | 14,647 | 112,503 | 95,985 | 7% | 7y | 0.428s | GoDaddy.com, LLC (JP) |
| Investopedia: Cassandra | 20 | 75 | 11,408 | 312,454 | 621,652 | 13% | 8y | 0.829s | Google LLC (ZA) |
| www.alexandria.gov.eg | 15 | 64 | 3,040 | 109,217 | 729,825 | 15% | 10y | 1.044s | Google LLC (SE) |
| Amazon Cloud: Venture Capital | 67 | 42 | 118 | 16,877 | 1,452,058 | 12% | 9y | 0.275s | Amazon Technologies (SG) |
| Microsoft Docs: Big Data | 74 | 45 | 11,112 | 346,131 | 1,762,062 | 4% | 1y | 1.415s | Hetzner Online (IN) |
| MIT Course: Bash script | 27 | 39 | 13,447 | 265,062 | 455,714 | 15% | 12y | 0.683s | Fastly (FR) |
| vibuma.com | 80 | 84 | 5,562 | 181,826 | 740,978 | 10% | 4y | 1.182s | Rackspace Hosting (PL) |
| Scientific Study: Ruby | 93 | 32 | 1,647 | 232,893 | 1,848,673 | 15% | 4y | 0.952s | GoDaddy.com, LLC (CN) |
| bvhttdl.gov.vn | 38 | 31 | 7,012 | 253,761 | 868,138 | 4% | 14y | 0.321s | Vultr (BR) |
| www.stu.edu.vn | 53 | 25 | 14,875 | 320,889 | 430,289 | 9% | 1y | 1.441s | Alibaba Cloud (IN) |
| hukukevi.net | 66 | 77 | 6,158 | 463,915 | 894,928 | 7% | 4y | 0.917s | Akamai Technologies (GB) |
| www.monofeya.gov.eg | 67 | 71 | 4,622 | 268,583 | 1,980,437 | 13% | 10y | 1.12s | OVH SAS (UA) |
| www.sociomix.com | 69 | 62 | 9,216 | 196,349 | 705,954 | 5% | 15y | 1.423s | Akamai Technologies (JP) |
| xuatnhapcanh.gov.vn | 91 | 33 | 5,992 | 6,503 | 924,155 | 0% | 7y | 0.563s | Leaseweb (KR) |
| sp.ucn.edu.co | 65 | 6 | 8,821 | 84,982 | 760,002 | 12% | 4y | 0.309s | Google LLC (AU) |
| Academic: Git | 92 | 33 | 595 | 199,618 | 1,526,564 | 15% | 14y | 0.479s | Fastly (FR) |
| thptquocoai.hanoi.edu.vn | 85 | 64 | 9,667 | 59,726 | 466,493 | 9% | 14y | 1.484s | GoDaddy.com, LLC (NL) |
| williamjohnson1.alboompro.com | 67 | 72 | 14,370 | 320,243 | 898,024 | 0% | 9y | 1.359s | Linode (SE) |
| www.just.edu.jo | 56 | 52 | 3,366 | 173,601 | 1,669,292 | 12% | 7y | 0.823s | Bluehost Inc. (FR) |
| haiduong.gov.vn | 59 | 69 | 9,488 | 401,838 | 642,462 | 1% | 13y | 0.78s | Fastly (ES) |
| www.alexandria.gov.eg | 65 | 88 | 5,189 | 143,066 | 1,931,089 | 7% | 15y | 0.504s | Leaseweb (IN) |
| quynhon.binhdinh.gov.vn | 59 | 28 | 10,098 | 121,586 | 1,463,049 | 3% | 14y | 1.245s | HostEurope (DE) |
| colab.research.google.com | 63 | 87 | 13,794 | 326,088 | 942,311 | 12% | 6y | 1.153s | Akamai Technologies (FR) |
| computer.ju.edu.jo | 89 | 30 | 4,367 | 486,576 | 303,772 | 1% | 11y | 1.167s | Sakura Internet (UA) |
| www.just.edu.jo | 69 | 20 | 6,144 | 468,180 | 1,388,023 | 1% | 14y | 0.853s | Google LLC (ES) |
| www.ntsb.gov | 39 | 52 | 13,877 | 330,775 | 1,152,273 | 10% | 10y | 1.264s | Contabo GmbH (PL) |
| Q&A: Cybersecurity | 68 | 11 | 11,197 | 400,363 | 847,180 | 7% | 3y | 0.674s | GoDaddy.com, LLC (IN) |
| docs.google.com | 70 | 27 | 13,346 | 252,509 | 426,196 | 6% | 5y | 0.623s | GoDaddy.com, LLC (KR) |
| www.arc.agric.za | 20 | 53 | 5,966 | 227,962 | 1,059,043 | 13% | 7y | 1.491s | Linode (FR) |
| www.monofeya.gov.eg | 17 | 90 | 64 | 230,504 | 1,744,786 | 8% | 13y | 1.453s | Amazon Technologies (BR) |
| www.ntsb.gov | 56 | 6 | 1,431 | 140,139 | 1,336,565 | 7% | 10y | 1.325s | Hetzner Online (AU) |
| www.minagricultura.gov.co | 30 | 78 | 6,891 | 90,959 | 45,373 | 11% | 10y | 0.748s | Rackspace Hosting (GB) |
Generated by Node 3bd341 v2.4 in 0.026s