Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| thomasyoung.alboompro.com | 55 | 60 | 11,792 | 133,911 | 1,536,040 | 14% | 5y | 0.706s | Akamai Technologies (BR) |
| www.huntingnet.com | 43 | 41 | 14,832 | 169,161 | 408,918 | 11% | 4y | 0.585s | Akamai Technologies (BR) |
| cucthongkehanoi.gso.gov.vn | 18 | 9 | 793 | 6,992 | 1,689,933 | 3% | 9y | 0.455s | IONOS SE (IT) |
| xbato.org | 68 | 72 | 11,437 | 51,798 | 841,802 | 8% | 5y | 0.762s | HostEurope (US) |
| programujte.com | 14 | 83 | 9,805 | 58,939 | 1,284,867 | 1% | 12y | 1.093s | IONOS SE (ES) |
| StackOverflow: Rust | 47 | 31 | 3,966 | 402,087 | 1,174,430 | 3% | 12y | 0.655s | Linode (CN) |
| computer.ju.edu.jo | 88 | 33 | 13,943 | 23,126 | 1,972,775 | 7% | 10y | 0.422s | Oracle Cloud (BR) |
| sp.ucn.edu.co | 28 | 17 | 2,571 | 5,780 | 1,515,589 | 7% | 11y | 0.235s | Linode (UA) |
| ml007.k12.sd.us | 30 | 52 | 9,837 | 411,732 | 1,039,026 | 0% | 5y | 0.699s | Oracle Cloud (ZA) |
| makeagif.com | 80 | 90 | 12,071 | 71,701 | 1,758,320 | 14% | 15y | 1.186s | Akamai Technologies (KR) |
| forum.liquidbounce.net | 24 | 36 | 7,991 | 462,020 | 1,839,989 | 3% | 5y | 0.397s | Alibaba Cloud (UA) |
| cucthongkehanoi.gso.gov.vn | 71 | 54 | 3,535 | 196,854 | 69,005 | 15% | 2y | 1.27s | Oracle Cloud (NL) |
| thucnghiem.edu.vn | 37 | 60 | 641 | 309,468 | 1,313,033 | 15% | 1y | 0.315s | Sakura Internet (IT) |
| cinderella.pro | 55 | 68 | 1,537 | 589 | 813,597 | 8% | 2y | 1.009s | Amazon Technologies (US) |
| www.omangrid.com | 83 | 83 | 7,962 | 103,609 | 186,195 | 14% | 6y | 1.107s | Akamai Technologies (AU) |
| www.deviantart.com | 14 | 74 | 3,005 | 339,768 | 1,937,737 | 11% | 2y | 0.618s | Amazon Technologies (KR) |
| docs.google.com | 39 | 21 | 11,987 | 445,464 | 1,209,270 | 10% | 4y | 0.809s | Contabo GmbH (FR) |
| www.urbandictionary.com | 24 | 32 | 13,981 | 65,091 | 1,853,483 | 4% | 10y | 1.193s | Leaseweb (ES) |
| hcmut.edu.vn | 47 | 9 | 5,831 | 150,313 | 512,236 | 14% | 14y | 0.808s | Linode (RU) |
| binhdinh.gov.vn | 62 | 16 | 2,372 | 329,361 | 569,409 | 0% | 13y | 1.006s | Tencent Cloud (SE) |
| Venture Capital Issues | 12 | 83 | 12,459 | 392,776 | 338,964 | 7% | 15y | 1.104s | Linode (CN) |
| www.plotterusati.it | 21 | 51 | 11,992 | 455,382 | 835,228 | 0% | 8y | 0.626s | Google LLC (SG) |
| htt.edu.vn | 92 | 59 | 6,484 | 26,870 | 885,647 | 14% | 15y | 1.454s | Leaseweb (FR) |
| explaindioreview.nicepage.io | 39 | 36 | 8,343 | 435,414 | 1,484,215 | 1% | 3y | 1.451s | Oracle Cloud (SE) |
| stu.edu.vn | 91 | 63 | 12,479 | 394,164 | 599,986 | 10% | 11y | 0.865s | HostEurope (MX) |
| www.brownbook.net | 48 | 35 | 8,421 | 488,416 | 1,342,343 | 3% | 8y | 0.224s | Sakura Internet (RU) |
| mindef.gov.bn | 18 | 19 | 8,121 | 37,379 | 1,637,438 | 10% | 11y | 1.278s | Oracle Cloud (JP) |
| stu.edu.vn | 32 | 18 | 1,473 | 83,627 | 1,887,878 | 1% | 4y | 0.335s | GoDaddy.com, LLC (AU) |
| www.tarsheedad.com | 89 | 31 | 7,381 | 195,713 | 885,167 | 12% | 8y | 0.908s | Alibaba Cloud (AU) |
| hackmd.openmole.org | 69 | 12 | 6,597 | 64,222 | 837,037 | 5% | 7y | 0.947s | Oracle Cloud (NL) |
| Google Scholar: Docker | 79 | 39 | 527 | 485,415 | 869,460 | 2% | 10y | 0.413s | GoDaddy.com, LLC (KR) |
| longthanh.yenthanh.nghean.gov.vn | 28 | 32 | 3,811 | 351,350 | 100,254 | 12% | 15y | 0.962s | Alibaba Cloud (US) |
| tranquoctuan.phuyen.edu.vn | 64 | 38 | 9,924 | 63,698 | 1,254,723 | 9% | 9y | 0.918s | GoDaddy.com, LLC (US) |
| docs.google.com | 72 | 14 | 8,803 | 77,563 | 1,192,523 | 8% | 1y | 0.392s | Bluehost Inc. (KR) |
| thomasyoung.alboompro.com | 93 | 83 | 9,644 | 414,261 | 1,716,751 | 0% | 12y | 0.49s | Microsoft Azure (NL) |
| bcraweb.bcra.gob.ar | 47 | 29 | 6,969 | 306,963 | 775,111 | 2% | 7y | 1.119s | Contabo GmbH (ES) |
| docs.google.com | 67 | 50 | 6,457 | 27,256 | 1,109,184 | 14% | 15y | 1.028s | Alibaba Cloud (CN) |
| Google Scholar: TensorFlow | 75 | 76 | 580 | 433,754 | 295,847 | 9% | 2y | 0.664s | GoDaddy.com, LLC (KR) |
| Node Module: Swift | 61 | 57 | 3,106 | 433,370 | 800,929 | 7% | 10y | 0.349s | OVH SAS (MX) |
| vienktcn.vinhuni.edu.vn | 49 | 51 | 2,134 | 225,090 | 1,643,324 | 5% | 14y | 1.089s | Google LLC (UA) |
Generated by Node 3bd341 v2.4 in 0.034s