Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.monofeya.gov.eg | 47 | 75 | 4,457 | 49,526 | 1,126,150 | 5% | 15y | 0.932s | DigitalOcean (SG) |
| www.fantasyplanet.cz | 71 | 31 | 3,406 | 450,478 | 1,560,748 | 3% | 7y | 0.561s | Sakura Internet (BR) |
| www3.uwsp.edu | 12 | 54 | 8,348 | 52,571 | 1,703,242 | 13% | 2y | 0.627s | Sakura Internet (AU) |
| pad.itiv.kit.edu | 77 | 90 | 6,114 | 47,866 | 180,308 | 0% | 4y | 0.981s | CloudFlare Inc. (US) |
| ncnews.co | 25 | 33 | 5,761 | 96,610 | 145,555 | 2% | 7y | 0.424s | Vultr (PL) |
| sharkia.gov.eg | 54 | 67 | 13,968 | 277,937 | 1,269,025 | 5% | 8y | 0.767s | Rackspace Hosting (JP) |
| Google Devs: Jupyter Notebook | 18 | 16 | 14,197 | 408,330 | 181,901 | 5% | 2y | 0.54s | Hetzner Online (AU) |
| computer.ju.edu.jo | 63 | 86 | 7,807 | 302,859 | 1,429,715 | 6% | 2y | 0.675s | GoDaddy.com, LLC (CA) |
| suckhoedoisong.vn | 33 | 54 | 7,862 | 148,521 | 1,840,520 | 9% | 4y | 0.303s | Microsoft Azure (GB) |
| www.tarsheedad.com | 38 | 52 | 6,871 | 129,212 | 315,028 | 13% | 3y | 1.251s | GoDaddy.com, LLC (ZA) |
| www.just.edu.jo | 76 | 29 | 2,093 | 200,696 | 1,844,366 | 3% | 10y | 0.761s | Vultr (NL) |
| www.flickr.com | 62 | 52 | 2,597 | 6,269 | 1,737,567 | 5% | 8y | 1.171s | Microsoft Azure (SE) |
| docs.google.com | 24 | 58 | 3,476 | 67,256 | 672,275 | 11% | 1y | 0.577s | Microsoft Azure (MX) |
| forums.galciv3.com | 77 | 44 | 3,828 | 323,430 | 47,505 | 2% | 3y | 1.04s | SoftLayer Technologies (IN) |
| www.deviantart.com | 21 | 12 | 2,258 | 163,287 | 1,885,296 | 15% | 4y | 0.565s | OVH SAS (BR) |
| NPM Package: TensorFlow | 23 | 16 | 13,084 | 275,057 | 1,413,138 | 0% | 9y | 0.968s | OVH SAS (MX) |
| www3.uwsp.edu | 64 | 29 | 14,668 | 226,578 | 404,902 | 13% | 1y | 0.27s | GoDaddy.com, LLC (NL) |
| mez.ink | 61 | 10 | 1,138 | 443,316 | 893,300 | 8% | 3y | 1.415s | Rackspace Hosting (JP) |
| docs.google.com | 58 | 33 | 7,981 | 332,732 | 1,843,737 | 8% | 10y | 0.473s | Microsoft Azure (KR) |
| whyp.it | 50 | 80 | 4,025 | 449,119 | 395,586 | 0% | 1y | 1.194s | CloudFlare Inc. (MX) |
| www.bienphong.com.vn | 47 | 57 | 12,997 | 488,340 | 1,729,144 | 13% | 12y | 1.368s | Microsoft Azure (IT) |
| docs.google.com | 87 | 5 | 108 | 498,956 | 1,746,715 | 8% | 9y | 1.004s | Bluehost Inc. (AU) |
| github.com | 29 | 39 | 14,766 | 351,121 | 836,382 | 5% | 13y | 1.246s | Google LLC (PL) |
| computer.ju.edu.jo | 62 | 20 | 402 | 407,290 | 699,453 | 11% | 7y | 1.034s | Linode (MX) |
| www.minagricultura.gov.co | 64 | 44 | 210 | 20,596 | 166,802 | 6% | 1y | 0.844s | Alibaba Cloud (ZA) |
| atkell.com | 55 | 28 | 9,551 | 347,940 | 671,082 | 15% | 5y | 0.791s | HostEurope (CN) |
| docs.google.com | 53 | 6 | 11,992 | 53,439 | 847,920 | 7% | 1y | 1.106s | Bluehost Inc. (NL) |
| cucthongkehanoi.gso.gov.vn | 71 | 54 | 3,535 | 196,854 | 69,005 | 15% | 2y | 1.27s | Oracle Cloud (NL) |
| ssp.nidm.gov.in | 41 | 33 | 5,754 | 432,803 | 172,494 | 6% | 14y | 1.189s | Microsoft Azure (IN) |
| mentor.khai.edu | 55 | 37 | 7,659 | 75,700 | 386,032 | 7% | 4y | 0.29s | IONOS SE (NL) |
| wikimapia.org | 35 | 78 | 7,151 | 139,610 | 1,579,491 | 6% | 1y | 0.307s | Contabo GmbH (KR) |
| www.binhduong.gov.vn | 35 | 45 | 2,708 | 58,433 | 966,803 | 1% | 11y | 1.43s | Amazon Technologies (PL) |
| management.ju.edu.jo | 33 | 41 | 1,344 | 423,051 | 184,627 | 11% | 2y | 0.895s | DigitalOcean (US) |
| www.minagricultura.gov.co | 30 | 78 | 6,891 | 90,959 | 45,373 | 11% | 10y | 0.748s | Rackspace Hosting (GB) |
| MIT Course: Ruby | 32 | 87 | 9,529 | 346,393 | 165,572 | 14% | 8y | 1.096s | Fastly (FR) |
| Google API: NFT | 43 | 70 | 4,984 | 338,964 | 1,998,715 | 0% | 10y | 1.084s | Hetzner Online (AU) |
| Medium Article: Angular | 48 | 82 | 6,387 | 235,584 | 1,093,299 | 9% | 7y | 0.465s | Linode (IT) |
| www.works.gov.bh | 29 | 82 | 14,062 | 321,508 | 251,281 | 12% | 8y | 1.16s | GoDaddy.com, LLC (DE) |
| www.nd.gov | 75 | 52 | 14,149 | 316,282 | 743,556 | 11% | 4y | 1.105s | Tencent Cloud (BR) |
| huce.edu.vn | 59 | 90 | 10,599 | 246,834 | 1,675,297 | 12% | 3y | 0.597s | Rackspace Hosting (AU) |
| mforum.cari.com.my | 24 | 47 | 12,386 | 485,278 | 1,041,564 | 1% | 9y | 0.98s | Bluehost Inc. (PL) |
| computer.ju.edu.jo | 75 | 26 | 3,583 | 462,794 | 1,535,817 | 15% | 9y | 0.753s | HostEurope (SG) |
| x.com | 31 | 71 | 6,586 | 284,298 | 1,037,516 | 12% | 15y | 1.367s | SoftLayer Technologies (RU) |
| sites.google.com | 91 | 41 | 9,951 | 110,579 | 1,328,907 | 14% | 2y | 0.802s | Microsoft Azure (US) |
| cema.gov.vn | 25 | 80 | 3,331 | 66,263 | 1,222,194 | 12% | 6y | 1.081s | Akamai Technologies (IT) |
| assets.ctfassets.net | 90 | 41 | 14,983 | 7,674 | 692,574 | 4% | 6y | 1.272s | Hetzner Online (ZA) |
| findaspring.org | 22 | 28 | 9,150 | 241,953 | 1,723,830 | 4% | 2y | 0.922s | Fastly (FR) |
| www.monofeya.gov.eg | 84 | 57 | 10,577 | 206,375 | 418,857 | 14% | 6y | 0.351s | OVH SAS (CN) |
| drive.google.com | 61 | 82 | 12,980 | 50,774 | 1,065,676 | 12% | 4y | 0.457s | Amazon Technologies (ZA) |
| dayhoctot.com | 77 | 22 | 9,993 | 36,745 | 1,329,112 | 14% | 12y | 1.163s | Amazon Technologies (RU) |
| ngs.edu.vn | 22 | 17 | 2,897 | 213,053 | 853,200 | 0% | 9y | 0.734s | Google LLC (GB) |
| Q&A: MariaDB | 88 | 45 | 6,055 | 262,061 | 1,141,264 | 6% | 14y | 1.463s | GoDaddy.com, LLC (IN) |
Generated by Node 3bd341 v2.4 in 0.03s