Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| secondstreet.ru | 49 | 90 | 10,173 | 129,516 | 1,229,805 | 4% | 13y | 0.816s | Contabo GmbH (GB) |
| quomon.es | 61 | 15 | 205 | 171,770 | 592,971 | 9% | 5y | 1.19s | Leaseweb (KR) |
| github.com | 56 | 79 | 9,473 | 217,295 | 315,736 | 2% | 6y | 0.261s | IONOS SE (ES) |
| ArXiv Paper: WebAssembly | 58 | 47 | 5,674 | 315,495 | 1,575,978 | 0% | 7y | 0.838s | GoDaddy.com, LLC (CN) |
| www.arc.agric.za | 21 | 33 | 885 | 194,933 | 935,561 | 12% | 6y | 1.447s | CloudFlare Inc. (SE) |
| www.omangrid.com | 71 | 44 | 11,405 | 285,163 | 1,399,637 | 13% | 6y | 1.353s | Oracle Cloud (FR) |
| www.kzntreasury.gov.za | 91 | 30 | 9,113 | 42,835 | 1,379,193 | 0% | 7y | 0.464s | DigitalOcean (RU) |
| Hacker News: CI CD | 66 | 62 | 14,634 | 236,123 | 1,270,712 | 8% | 6y | 1.311s | GoDaddy.com, LLC (NL) |
| thpt-tranphu-hatinh.edu.vn | 16 | 89 | 7,593 | 249,502 | 1,459,429 | 9% | 15y | 0.567s | Alibaba Cloud (US) |
| hcmut.edu.vn | 47 | 9 | 5,831 | 150,313 | 512,236 | 14% | 14y | 0.808s | Linode (RU) |
| www.myminifactory.com | 52 | 8 | 9,184 | 150,097 | 1,026,963 | 7% | 6y | 0.637s | OVH SAS (IN) |
| mindef.gov.bn | 12 | 8 | 9,796 | 250,224 | 1,541,572 | 13% | 5y | 1.344s | Amazon Technologies (IN) |
| www.fscamymoney.co.za | 13 | 13 | 10,252 | 310,693 | 1,040,973 | 5% | 1y | 1.167s | Vultr (KR) |
| soicauminhngoc247mobi.mystrikingly.com | 85 | 16 | 7,302 | 480,714 | 930,247 | 11% | 8y | 0.276s | Sakura Internet (CN) |
| sharkia.gov.eg | 94 | 54 | 12,363 | 427,077 | 1,738,746 | 7% | 14y | 1.207s | Hetzner Online (RU) |
| vuf.minagricultura.gov.co | 74 | 80 | 913 | 105,756 | 579,381 | 12% | 13y | 0.86s | Linode (FR) |
| History of ERP | 58 | 40 | 7,994 | 452,817 | 557,455 | 14% | 6y | 0.78s | DigitalOcean (NL) |
| www.monofeya.gov.eg | 59 | 7 | 997 | 374,047 | 1,200,520 | 15% | 7y | 0.432s | Hetzner Online (FR) |
| bcraweb.bcra.gob.ar | 79 | 39 | 14,358 | 304,474 | 907,987 | 0% | 6y | 1.218s | Oracle Cloud (RU) |
| as9games.shopinfo.jp | 41 | 30 | 9,963 | 265,097 | 1,865,499 | 12% | 1y | 1.35s | Alibaba Cloud (CA) |
| docs.google.com | 39 | 23 | 2,262 | 225,981 | 112,031 | 1% | 9y | 0.389s | DigitalOcean (JP) |
| management.ju.edu.jo | 28 | 77 | 7,188 | 278,924 | 308,150 | 11% | 7y | 1.007s | Contabo GmbH (CA) |
| stepik.org | 46 | 27 | 5,190 | 348,619 | 555,893 | 4% | 3y | 0.732s | Linode (NL) |
| pgdthanhkhe.edu.vn | 57 | 9 | 11,019 | 200,137 | 1,199,955 | 6% | 9y | 1.018s | Linode (RU) |
| Lua Issues | 17 | 12 | 4,661 | 123,721 | 1,894,750 | 11% | 1y | 1.04s | Linode (CN) |
| www.monre.gov.vn | 93 | 31 | 6,541 | 412,960 | 203,129 | 2% | 10y | 1.191s | CloudFlare Inc. (ES) |
| docs.google.com | 71 | 50 | 8,268 | 452,447 | 1,554,488 | 5% | 2y | 0.422s | Linode (SE) |
| dokuwiki.stream | 78 | 67 | 7,121 | 371,452 | 1,779,709 | 2% | 14y | 1.12s | OVH SAS (SG) |
| docs.google.com | 51 | 77 | 9,812 | 324,682 | 1,437,063 | 11% | 13y | 0.97s | Alibaba Cloud (BR) |
| assets.ctfassets.net | 84 | 65 | 10,063 | 171,674 | 893,916 | 9% | 9y | 0.653s | Amazon Technologies (JP) |
| share.evernote.com | 70 | 23 | 1,283 | 442,470 | 1,338,246 | 1% | 5y | 1.257s | Oracle Cloud (FR) |
| Medium Article: React Native | 47 | 42 | 8,836 | 211,610 | 764,904 | 11% | 12y | 0.32s | Linode (IT) |
| thcsthachtrunghatinh.edu.vn | 31 | 45 | 3,503 | 494,431 | 1,000,505 | 12% | 6y | 0.644s | IONOS SE (SE) |
| www.deviantart.com | 13 | 81 | 7,997 | 177,342 | 737,964 | 9% | 1y | 1.092s | Sakura Internet (KR) |
| caf.vass.gov.vn | 32 | 12 | 14,826 | 386,728 | 1,037,224 | 9% | 7y | 0.426s | Contabo GmbH (PL) |
| docs.google.com | 26 | 23 | 4,004 | 218,428 | 40,372 | 0% | 5y | 0.492s | Rackspace Hosting (IN) |
| sharkia.gov.eg | 88 | 47 | 10,109 | 83,779 | 511,823 | 1% | 12y | 1.273s | Microsoft Azure (JP) |
| www.pageorama.com | 57 | 35 | 13,398 | 325,609 | 163,465 | 14% | 2y | 0.291s | Tencent Cloud (US) |
| www.redsea.gov.eg | 50 | 11 | 11,329 | 355,002 | 1,725,889 | 12% | 3y | 0.455s | Bluehost Inc. (UA) |
| www.plurk.com | 94 | 47 | 10,046 | 131,275 | 938,257 | 9% | 3y | 0.8s | SoftLayer Technologies (DE) |
| htu.edu.vn | 34 | 90 | 5,946 | 137,014 | 652,396 | 14% | 13y | 1.181s | Alibaba Cloud (UA) |
| gnssn-qa.iaea.org | 63 | 60 | 3,984 | 135,378 | 1,545,298 | 7% | 13y | 1.433s | IONOS SE (IN) |
| sihed.edu.vn | 58 | 28 | 3,085 | 488,170 | 13,525 | 5% | 9y | 0.42s | Leaseweb (UA) |
| github.com | 51 | 35 | 1,451 | 164,404 | 112,285 | 9% | 5y | 0.784s | CloudFlare Inc. (MX) |
| www.most.gov.vn | 31 | 79 | 13,222 | 181,303 | 1,031,007 | 6% | 1y | 0.208s | Contabo GmbH (FR) |
| bcraweb.bcra.gob.ar | 68 | 62 | 2,925 | 39,327 | 807,209 | 9% | 8y | 1.389s | Tencent Cloud (ES) |
| www.kzntreasury.gov.za | 50 | 34 | 11,435 | 175,850 | 1,474,378 | 13% | 5y | 0.484s | OVH SAS (CN) |
| www.montessorijobsuk.co.uk | 30 | 24 | 7,639 | 148,391 | 461,001 | 7% | 14y | 0.263s | HostEurope (GB) |
Generated by Node 3bd341 v2.4 in 0.034s