Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| News about Spring Boot | 88 | 46 | 4,472 | 200,225 | 1,601,189 | 2% | 5y | 1.455s | Linode (KR) |
| drive.google.com | 66 | 80 | 8,511 | 370,287 | 219,330 | 3% | 8y | 0.898s | Leaseweb (ZA) |
| addons.mozilla.org | 57 | 9 | 11,846 | 480,838 | 138,918 | 10% | 15y | 1.021s | DigitalOcean (GB) |
| itch.io | 14 | 27 | 8,970 | 274,094 | 593,579 | 1% | 10y | 0.352s | Tencent Cloud (SG) |
| www.cema.gov.vn | 68 | 66 | 4,030 | 53,880 | 1,983,331 | 0% | 3y | 0.619s | Microsoft Azure (JP) |
| www.just.edu.jo | 75 | 84 | 3,730 | 330,401 | 817,042 | 4% | 5y | 0.418s | Contabo GmbH (DE) |
| github.com | 61 | 11 | 3,093 | 300,322 | 330,001 | 6% | 1y | 0.407s | CloudFlare Inc. (AU) |
| www.fantasyplanet.cz | 82 | 80 | 8,895 | 114,361 | 277,096 | 0% | 8y | 1.025s | HostEurope (ZA) |
| github.com | 45 | 53 | 5,483 | 100,636 | 316,131 | 15% | 9y | 1.233s | CloudFlare Inc. (CA) |
| sihed.edu.vn | 67 | 26 | 943 | 491,970 | 863,069 | 1% | 6y | 1.322s | Linode (PL) |
| drive.google.com | 72 | 61 | 6,479 | 208,845 | 478,483 | 1% | 11y | 1.432s | Sakura Internet (US) |
| github.com | 92 | 57 | 5,832 | 455,923 | 1,386,148 | 3% | 5y | 1.343s | Google LLC (AU) |
| forumtransportu.pl | 79 | 74 | 8,941 | 24,730 | 929,985 | 10% | 14y | 0.345s | Hetzner Online (IN) |
| www.works.gov.bh | 69 | 19 | 8,939 | 376,286 | 1,520,411 | 10% | 8y | 0.466s | Microsoft Azure (CN) |
| ml007.k12.sd.us | 55 | 28 | 10,239 | 493,126 | 1,513,523 | 15% | 7y | 0.209s | Vultr (CA) |
| alltop.vn | 30 | 17 | 11,962 | 462,039 | 1,728,098 | 11% | 7y | 1.055s | Fastly (JP) |
| hahoa.phutho.gov.vn | 71 | 35 | 5,090 | 272,949 | 922,081 | 9% | 4y | 1.239s | Tencent Cloud (UA) |
| www.monofeya.gov.eg | 23 | 78 | 2,673 | 423,936 | 1,579,902 | 3% | 6y | 0.876s | Alibaba Cloud (IN) |
| Investopedia: Microsoft Azure | 46 | 59 | 10,081 | 168,646 | 40,101 | 12% | 5y | 0.445s | Google LLC (ZA) |
| safeharbourcasino.co.uk | 74 | 50 | 14,709 | 253,956 | 1,950,278 | 7% | 9y | 0.778s | GoDaddy.com, LLC (ZA) |
| management.ju.edu.jo | 74 | 16 | 10,548 | 167,850 | 1,254,877 | 9% | 12y | 0.752s | Contabo GmbH (DE) |
| hub.docker.com | 93 | 85 | 8,510 | 198,354 | 1,477,725 | 9% | 3y | 0.348s | Alibaba Cloud (IT) |
| www.works.gov.bh | 47 | 14 | 4,906 | 179,699 | 1,462,032 | 8% | 8y | 0.991s | Rackspace Hosting (ZA) |
| Google Devs: DigitalOcean | 40 | 69 | 5,109 | 97,540 | 213,279 | 3% | 6y | 1.267s | Hetzner Online (AU) |
| ml007.k12.sd.us | 17 | 42 | 4,360 | 289,117 | 1,273,666 | 2% | 14y | 0.992s | Fastly (IN) |
| Coursera Course: Phishing | 25 | 66 | 13,481 | 420,147 | 1,025,146 | 14% | 5y | 0.827s | Amazon Technologies (CA) |
| sharkia.gov.eg | 69 | 37 | 2,281 | 93,375 | 1,642,023 | 4% | 2y | 1.429s | Vultr (AU) |
| zimexapp.co.zw | 77 | 63 | 2,191 | 262,895 | 1,858,797 | 12% | 15y | 1.021s | HostEurope (BR) |
| store.steampowered.com | 44 | 10 | 11,906 | 132,631 | 648,639 | 3% | 15y | 0.967s | Alibaba Cloud (GB) |
| www.tarsheedad.com | 67 | 19 | 11,778 | 150,817 | 146,296 | 9% | 3y | 1.029s | IONOS SE (SE) |
| PyPI: Laravel | 79 | 5 | 11,560 | 212,502 | 1,091,968 | 12% | 13y | 0.444s | OVH SAS (IT) |
| vuf.minagricultura.gov.co | 71 | 44 | 14,752 | 210,656 | 1,903,779 | 5% | 6y | 1.404s | IONOS SE (DE) |
| vuf.minagricultura.gov.co | 42 | 16 | 4,124 | 246,136 | 1,177,302 | 5% | 8y | 0.888s | SoftLayer Technologies (IT) |
| sonbinh.khanhson.khanhhoa.gov.vn | 79 | 27 | 10,890 | 462,253 | 269,575 | 2% | 13y | 0.584s | OVH SAS (MX) |
| Data Mining Feedback | 78 | 59 | 2,135 | 215,036 | 1,606,686 | 2% | 2y | 0.268s | Bluehost Inc. (PL) |
| www.arc.agric.za | 26 | 22 | 3,863 | 268,331 | 223,498 | 2% | 6y | 0.537s | Sakura Internet (BR) |
| truongthptchuyen.vinhuni.edu.vn | 66 | 65 | 9,053 | 326,105 | 1,977,099 | 8% | 3y | 1.381s | IONOS SE (ES) |
| www.tinthethao.com.vn | 84 | 45 | 2,428 | 325,367 | 1,513,031 | 8% | 4y | 0.503s | Alibaba Cloud (GB) |
| thptduchue.edu.vn | 43 | 74 | 250 | 78,525 | 81,763 | 11% | 14y | 0.394s | Leaseweb (RU) |
| sgddt.hanam.gov.vn | 45 | 30 | 9,703 | 211,342 | 1,140,964 | 0% | 14y | 0.224s | Tencent Cloud (AU) |
| www.video-bookmark.com | 35 | 21 | 14,403 | 128,107 | 1,776,276 | 6% | 12y | 0.552s | Amazon Technologies (ES) |
| MDN Docs: DDoS attack | 34 | 85 | 2,610 | 414,217 | 608,954 | 5% | 6y | 0.381s | Sakura Internet (SE) |
| aiplanet.com | 20 | 76 | 2,078 | 487,123 | 1,662,873 | 12% | 6y | 1.225s | CloudFlare Inc. (DE) |
| mercedesbeckerh398.wixstudio.com | 45 | 87 | 8,487 | 159,931 | 290,917 | 14% | 3y | 0.248s | Akamai Technologies (PL) |
| thcshonghinhdanang.edu.vn | 62 | 82 | 11,209 | 299,781 | 708,812 | 13% | 9y | 1.063s | Akamai Technologies (US) |
| www.omangrid.com | 51 | 28 | 14,740 | 261,005 | 750,604 | 12% | 9y | 1.232s | Alibaba Cloud (ZA) |
| www.smitefire.com | 69 | 33 | 3,545 | 26,817 | 622,180 | 11% | 1y | 1.417s | Rackspace Hosting (KR) |
| Reddit Discussion: VPN | 62 | 53 | 5,097 | 354,707 | 1,745,915 | 12% | 5y | 1.179s | Bluehost Inc. (PL) |
| hackmd.openmole.org | 92 | 40 | 11,238 | 244,935 | 25,151 | 3% | 8y | 0.302s | SoftLayer Technologies (NL) |
| groups.google.com | 76 | 52 | 12,556 | 43,298 | 1,910,522 | 13% | 11y | 0.414s | GoDaddy.com, LLC (UA) |
Generated by Node 3bd341 v2.4 in 0.035s