Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| management.ju.edu.jo | 15 | 75 | 5,808 | 375,789 | 1,698,574 | 0% | 7y | 0.669s | Alibaba Cloud (JP) |
| www.deviantart.com | 84 | 60 | 6,074 | 459,143 | 517,875 | 1% | 11y | 0.365s | Tencent Cloud (SG) |
| www.thpttranphudalat.edu.vn | 62 | 54 | 5,140 | 493,420 | 890,834 | 6% | 2y | 0.211s | Amazon Technologies (NL) |
| drive.google.com | 44 | 52 | 346 | 30,920 | 174,477 | 11% | 13y | 1.383s | Alibaba Cloud (MX) |
| Web API: WebAssembly | 85 | 31 | 6,849 | 198,964 | 155,350 | 7% | 7y | 1s | Sakura Internet (SE) |
| www.notebook.ai | 90 | 79 | 1,717 | 277,279 | 1,119,943 | 12% | 11y | 0.231s | CloudFlare Inc. (CN) |
| writeablog.net | 91 | 70 | 11,108 | 3,671 | 1,350,191 | 4% | 9y | 1.18s | Amazon Technologies (DE) |
| vuf.minagricultura.gov.co | 16 | 30 | 14,242 | 176,152 | 601,422 | 1% | 15y | 0.686s | Microsoft Azure (US) |
| ml007.k12.sd.us | 60 | 33 | 6,967 | 207,391 | 745,590 | 9% | 10y | 0.379s | CloudFlare Inc. (IT) |
| www.just.edu.jo | 42 | 90 | 12,026 | 324,496 | 438,295 | 15% | 15y | 1.26s | HostEurope (AU) |
| Docker Image: Neo4j | 76 | 65 | 7,228 | 89,805 | 427,422 | 15% | 3y | 1.155s | Rackspace Hosting (NL) |
| ml007.k12.sd.us | 90 | 61 | 6,304 | 367,501 | 953,581 | 12% | 15y | 1.136s | SoftLayer Technologies (AU) |
| www.minagricultura.gov.co | 22 | 72 | 241 | 3,136 | 637,912 | 14% | 15y | 0.883s | Alibaba Cloud (AU) |
| itch.io | 63 | 27 | 10,135 | 125,224 | 1,276,556 | 8% | 4y | 0.875s | Rackspace Hosting (CN) |
| jobs.njota.org | 35 | 72 | 10,387 | 233,527 | 1,192,727 | 1% | 9y | 0.726s | Oracle Cloud (FR) |
| ml007.k12.sd.us | 93 | 36 | 3,832 | 18,154 | 782,793 | 12% | 4y | 1.469s | Leaseweb (RU) |
| thanhphosoctrang.edu.vn | 65 | 39 | 12,631 | 498,025 | 1,518,091 | 1% | 12y | 1.206s | DigitalOcean (RU) |
| MIT Course: Malware | 46 | 33 | 3,781 | 126,523 | 553,135 | 0% | 7y | 1.459s | Fastly (FR) |
| hanoi-school.fpt.edu.vn | 49 | 48 | 12,853 | 206,357 | 1,271,812 | 11% | 7y | 0.686s | Bluehost Inc. (IT) |
| pctt.thanhhoa.gov.vn | 49 | 17 | 2,360 | 206,510 | 1,535,846 | 12% | 15y | 1.363s | Alibaba Cloud (GB) |
| www.canadavideocompanies.ca | 88 | 5 | 8,985 | 221,295 | 1,833,240 | 4% | 1y | 1.108s | Fastly (ES) |
| docs.google.com | 92 | 49 | 12,630 | 86,825 | 1,562,049 | 9% | 3y | 1.297s | Vultr (DE) |
| NPM Package: Deep learning | 46 | 45 | 2,193 | 481,075 | 1,697,624 | 6% | 2y | 0.857s | OVH SAS (MX) |
| Scientific Study: SSL TLS | 33 | 33 | 12,968 | 439,225 | 721,285 | 9% | 14y | 1.04s | GoDaddy.com, LLC (CN) |
| mooc.ifro.edu.br | 75 | 39 | 12,869 | 188,061 | 1,760,138 | 2% | 11y | 0.843s | OVH SAS (UA) |
| assets.ctfassets.net | 41 | 77 | 14,734 | 322,820 | 65,525 | 12% | 6y | 0.401s | Fastly (AU) |
| www.myminifactory.com | 60 | 58 | 2,830 | 349,400 | 1,182,303 | 2% | 11y | 1.275s | HostEurope (ES) |
| mic.gov.vn | 40 | 89 | 10,073 | 426,161 | 1,813,573 | 14% | 4y | 1.246s | Amazon Technologies (KR) |
| docs.google.com | 82 | 37 | 11,143 | 117,800 | 532,866 | 15% | 7y | 1.363s | Hetzner Online (CA) |
| langson.gov.vn | 28 | 38 | 8,748 | 278,277 | 1,708,854 | 3% | 3y | 1.157s | HostEurope (PL) |
| www.moj.gov.vn | 91 | 38 | 6,642 | 303,846 | 1,530,343 | 14% | 4y | 1.414s | Google LLC (NL) |
| docs.google.com | 28 | 20 | 7,339 | 179,792 | 1,322,854 | 11% | 11y | 0.419s | Microsoft Azure (FR) |
| nhathuoclongchau.com.vn | 94 | 43 | 10,078 | 235,451 | 914,645 | 3% | 10y | 0.905s | SoftLayer Technologies (IN) |
| www.vaingloryfire.com | 44 | 31 | 3,148 | 2,480 | 978,966 | 5% | 10y | 0.871s | SoftLayer Technologies (PL) |
| pad.itiv.kit.edu | 51 | 85 | 9,926 | 86,089 | 1,468,610 | 0% | 1y | 0.317s | Fastly (PL) |
| www.monofeya.gov.eg | 30 | 79 | 7,715 | 486,452 | 824,518 | 15% | 7y | 1.353s | GoDaddy.com, LLC (UA) |
| ssp.nidm.gov.in | 50 | 88 | 13,202 | 41,591 | 1,450,534 | 9% | 3y | 0.93s | HostEurope (JP) |
| namtuliem.hanoi.gov.vn | 17 | 84 | 4,523 | 387,437 | 884,316 | 1% | 14y | 1.493s | Microsoft Azure (RU) |
| bcraweb.bcra.gob.ar | 25 | 56 | 4,675 | 466,208 | 1,795,537 | 6% | 8y | 0.668s | Bluehost Inc. (CN) |
| vuf.minagricultura.gov.co | 34 | 88 | 7,898 | 142,677 | 501,877 | 13% | 8y | 1.229s | Fastly (IN) |
| ava.ifsul.edu.br | 80 | 56 | 8,215 | 298,581 | 1,606,580 | 11% | 3y | 0.782s | Fastly (AU) |
Generated by Node 3bd341 v2.4 in 0.03s