Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| thptlychinhthang.hatinh.edu.vn | 15 | 21 | 3,452 | 176,865 | 197,514 | 9% | 1y | 1.203s | Amazon Technologies (FR) |
| Tech Culture: PPC Advertising | 16 | 7 | 13,122 | 26,756 | 165,209 | 12% | 11y | 0.332s | Google LLC (MX) |
| thptminhha.edu.vn | 68 | 9 | 1,276 | 494,455 | 1,935,605 | 5% | 11y | 0.203s | Microsoft Azure (JP) |
| github.com | 14 | 54 | 11,199 | 82,797 | 271,417 | 13% | 2y | 1.34s | Tencent Cloud (KR) |
| baohiemxahoi.gov.vn | 92 | 34 | 12,167 | 49,143 | 499,897 | 8% | 14y | 1.022s | DigitalOcean (DE) |
| www.arc.agric.za | 25 | 33 | 6,941 | 469,810 | 1,267,191 | 13% | 3y | 1.244s | Sakura Internet (CA) |
| hardwarecanucks.com | 49 | 89 | 9,394 | 165,173 | 487,002 | 5% | 14y | 1.074s | Amazon Technologies (MX) |
| PyPI: Python | 33 | 14 | 10,420 | 55,532 | 1,773,295 | 10% | 6y | 0.927s | OVH SAS (IT) |
| dichvucong.hungyen.gov.vn | 78 | 39 | 9,663 | 114,395 | 1,385,819 | 0% | 2y | 0.585s | Sakura Internet (GB) |
| itch.io | 21 | 18 | 389 | 111,377 | 1,587,151 | 5% | 6y | 0.807s | Akamai Technologies (FR) |
| htt.edu.vn | 92 | 59 | 6,484 | 26,870 | 885,647 | 14% | 15y | 1.454s | Leaseweb (FR) |
| mindef.gov.bn | 37 | 6 | 9,865 | 381,603 | 781,500 | 12% | 5y | 1.257s | OVH SAS (US) |
| pad.itiv.kit.edu | 22 | 62 | 2,013 | 406,841 | 1,900,552 | 11% | 4y | 0.621s | HostEurope (SE) |
| www.monofeya.gov.eg | 34 | 56 | 11,631 | 76,695 | 1,104,497 | 2% | 12y | 0.563s | Bluehost Inc. (DE) |
| Research: XSS attack | 68 | 90 | 5,980 | 305,770 | 1,626,219 | 1% | 14y | 1.421s | GoDaddy.com, LLC (KR) |
| forum.skullgirlsmobile.com | 31 | 56 | 7,262 | 448,848 | 677,819 | 15% | 13y | 1.218s | HostEurope (UA) |
| newsnviews.larsentoubro.com | 70 | 63 | 1,455 | 160,423 | 1,951,066 | 3% | 6y | 1.471s | Tencent Cloud (CN) |
| drill.lovesick.jp | 37 | 6 | 11,292 | 426,699 | 504,676 | 13% | 7y | 0.956s | IONOS SE (GB) |
| github.com | 58 | 33 | 5,715 | 79,192 | 752,584 | 8% | 9y | 0.988s | GoDaddy.com, LLC (US) |
| hvctcand.bocongan.gov.vn | 39 | 69 | 13,247 | 429,968 | 716,625 | 4% | 8y | 1.217s | IONOS SE (UA) |
| forum.amzgame.com | 86 | 61 | 411 | 9,258 | 1,152,555 | 6% | 1y | 0.522s | SoftLayer Technologies (CN) |
| hahoa.phutho.gov.vn | 54 | 19 | 8,426 | 193,472 | 1,055,767 | 10% | 6y | 0.427s | Akamai Technologies (RU) |
| docs.google.com | 22 | 7 | 9,288 | 176,396 | 352,670 | 14% | 10y | 0.599s | Tencent Cloud (IN) |
| Python Lib: Microservices | 58 | 40 | 12,577 | 479,818 | 439,658 | 9% | 15y | 0.363s | OVH SAS (IT) |
| www.snapchat.com | 49 | 52 | 11,276 | 290,464 | 1,946,462 | 8% | 12y | 0.326s | DigitalOcean (CN) |
| www.redsea.gov.eg | 24 | 62 | 1,688 | 253,088 | 1,327,257 | 3% | 10y | 1.365s | Bluehost Inc. (NL) |
| github.com | 62 | 30 | 5,572 | 118,134 | 206,641 | 13% | 5y | 0.914s | Oracle Cloud (CN) |
| ava.ifsul.edu.br | 92 | 13 | 811 | 215,631 | 1,066,356 | 3% | 10y | 0.596s | IONOS SE (CA) |
| docs.google.com | 14 | 34 | 7,804 | 486,833 | 816,257 | 2% | 5y | 0.974s | SoftLayer Technologies (GB) |
| www.cantho.gov.vn | 33 | 42 | 11,539 | 194,779 | 1,044,085 | 15% | 14y | 0.346s | Hetzner Online (PL) |
| ml007.k12.sd.us | 30 | 52 | 9,837 | 411,732 | 1,039,026 | 0% | 5y | 0.699s | Oracle Cloud (ZA) |
| docs.google.com | 30 | 55 | 5,682 | 481,244 | 1,847,985 | 15% | 2y | 0.377s | Linode (NL) |
| computer.ju.edu.jo | 47 | 59 | 10,391 | 318,459 | 1,940,706 | 15% | 6y | 0.659s | Hetzner Online (US) |
| assets.ctfassets.net | 29 | 39 | 3,583 | 28,196 | 1,241,570 | 1% | 11y | 0.249s | DigitalOcean (CA) |
| wall.page | 69 | 49 | 9,363 | 14,160 | 197,241 | 2% | 5y | 0.625s | DigitalOcean (UA) |
| thangbinh.gov.vn | 31 | 38 | 11,835 | 250,622 | 1,154,991 | 1% | 14y | 0.669s | Rackspace Hosting (CA) |
| ssp.nidm.gov.in | 49 | 84 | 5,170 | 129,495 | 1,705,804 | 7% | 14y | 0.581s | Akamai Technologies (MX) |
| www.moj.gov.vn | 28 | 55 | 13,287 | 329,286 | 292,291 | 9% | 14y | 1.426s | IONOS SE (SE) |
| Node Module: XSS attack | 73 | 69 | 8,338 | 452,896 | 771,950 | 0% | 14y | 0.358s | OVH SAS (MX) |
| www3.uwsp.edu | 80 | 53 | 14,206 | 282,819 | 1,743,596 | 0% | 9y | 1.242s | Tencent Cloud (US) |
| thongkecaobang.gso.gov.vn | 66 | 81 | 10,262 | 55,210 | 658,192 | 9% | 7y | 0.255s | Leaseweb (CN) |
| ml007.k12.sd.us | 24 | 18 | 5,379 | 287,442 | 1,835,778 | 3% | 11y | 1.08s | DigitalOcean (SE) |
| www.omangrid.com | 20 | 37 | 2,333 | 282,676 | 1,537,781 | 3% | 4y | 0.791s | Contabo GmbH (ES) |
| docs.google.com | 23 | 71 | 2,349 | 85,234 | 312,339 | 7% | 4y | 0.682s | Linode (JP) |
| gravatar.com | 60 | 64 | 9,378 | 238,911 | 1,097,222 | 8% | 15y | 0.73s | HostEurope (UA) |
| bcraweb.bcra.gob.ar | 85 | 49 | 11,234 | 326,000 | 118,320 | 7% | 2y | 0.516s | Bluehost Inc. (SG) |
| management.ju.edu.jo | 22 | 15 | 12,680 | 465,947 | 205,486 | 3% | 6y | 0.293s | Vultr (CA) |
| itch.io | 69 | 9 | 11,781 | 23,869 | 1,369,097 | 0% | 15y | 1.351s | Linode (RU) |
| News about Neural networks | 25 | 15 | 6,774 | 413,618 | 177,464 | 14% | 5y | 0.965s | Linode (KR) |
| itch.io | 39 | 72 | 6,165 | 371,669 | 171,349 | 7% | 6y | 0.549s | Bluehost Inc. (MX) |
| Wired Article: SSL TLS | 65 | 57 | 13,999 | 237,400 | 1,760,693 | 9% | 8y | 1.161s | Google LLC (MX) |
| github.com | 70 | 48 | 8,449 | 175,623 | 1,457,727 | 13% | 13y | 1.435s | Tencent Cloud (US) |
| qtr.edu.vn | 23 | 13 | 233 | 256,988 | 144,860 | 4% | 15y | 1.171s | Rackspace Hosting (JP) |
| sharkia.gov.eg | 65 | 30 | 11,850 | 167,170 | 1,779,983 | 3% | 3y | 0.399s | Amazon Technologies (UA) |
| mooc.ifro.edu.br | 88 | 78 | 13,221 | 463,742 | 1,036,385 | 11% | 3y | 0.232s | Oracle Cloud (BR) |
| www.just.edu.jo | 90 | 40 | 1,892 | 403,785 | 855,840 | 0% | 4y | 1.492s | OVH SAS (FR) |
Generated by Node 3bd341 v2.4 in 0.022s