Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| ubkttw.vn | 43 | 80 | 10,771 | 323,680 | 178,604 | 4% | 1y | 0.897s | Sakura Internet (ZA) |
| sharkia.gov.eg | 65 | 89 | 9,473 | 61,303 | 1,725,434 | 5% | 4y | 1.415s | CloudFlare Inc. (GB) |
| oye.participer.lyon.fr | 21 | 48 | 12,207 | 236,528 | 658,591 | 2% | 9y | 0.795s | SoftLayer Technologies (SE) |
| playadvisors.co.uk | 68 | 23 | 7,373 | 76,954 | 1,079,134 | 10% | 3y | 0.522s | Rackspace Hosting (ZA) |
| ml007.k12.sd.us | 17 | 26 | 13,343 | 342,414 | 1,246,115 | 6% | 5y | 0.913s | SoftLayer Technologies (BR) |
| tongdieutradanso.vn | 88 | 80 | 7,050 | 98,243 | 1,212,758 | 10% | 15y | 0.333s | Akamai Technologies (DE) |
| docs.google.com | 20 | 15 | 923 | 442,187 | 1,739,233 | 9% | 8y | 0.302s | Bluehost Inc. (MX) |
| management.ju.edu.jo | 41 | 82 | 500 | 116,763 | 576,471 | 15% | 5y | 0.913s | Microsoft Azure (UA) |
| www.monofeya.gov.eg | 41 | 65 | 7,215 | 487,649 | 401,585 | 15% | 1y | 1.429s | Microsoft Azure (SG) |
| bcraweb.bcra.gob.ar | 35 | 71 | 10,754 | 25,041 | 881,156 | 9% | 6y | 1.171s | Alibaba Cloud (KR) |
| partecipa.poliste.com | 86 | 80 | 13,236 | 263,824 | 251,520 | 10% | 3y | 0.221s | Sakura Internet (ES) |
| info.undp.org | 94 | 53 | 11,068 | 497,165 | 1,592,239 | 15% | 7y | 0.519s | Fastly (SE) |
| pad.itiv.kit.edu | 43 | 7 | 3,064 | 75,694 | 1,270,299 | 10% | 10y | 0.643s | OVH SAS (ZA) |
| www.tinthethao.com.vn | 84 | 45 | 2,428 | 325,367 | 1,513,031 | 8% | 4y | 0.503s | Alibaba Cloud (GB) |
| www.rwaq.org | 39 | 36 | 6,692 | 103,814 | 1,867,546 | 9% | 14y | 1.236s | Amazon Technologies (MX) |
| soyte.hatinh.gov.vn | 56 | 36 | 3,144 | 77,332 | 1,896,110 | 13% | 4y | 0.225s | CloudFlare Inc. (US) |
| docs.google.com | 23 | 5 | 8,712 | 294,624 | 1,249,280 | 14% | 13y | 0.861s | Contabo GmbH (KR) |
| aredsoaclus.phorum.pl | 44 | 29 | 7,453 | 204,369 | 1,808,770 | 12% | 9y | 0.233s | Bluehost Inc. (ZA) |
| sites.google.com | 74 | 30 | 7,790 | 358,444 | 168,932 | 4% | 15y | 1.162s | Google LLC (SE) |
| huongkhe.hatinh.gov.vn | 43 | 57 | 12,009 | 337,882 | 1,870,249 | 7% | 6y | 0.944s | Rackspace Hosting (DE) |
| StackOverflow: Zero-day exploit | 57 | 20 | 6,225 | 391,464 | 466,721 | 5% | 9y | 0.258s | Linode (CN) |
| thptthixaquangtri.quangtri.edu.vn | 36 | 51 | 12,806 | 229,942 | 609,765 | 14% | 2y | 0.308s | Linode (US) |
| www.openrec.tv | 72 | 39 | 7,430 | 184,585 | 962,685 | 9% | 11y | 0.479s | IONOS SE (KR) |
| Britannica: DDoS attack | 30 | 45 | 6,310 | 303,181 | 1,792,250 | 7% | 2y | 0.206s | Google LLC (AU) |
| www.works.gov.bh | 84 | 52 | 14,767 | 209,934 | 220,832 | 14% | 11y | 0.537s | DigitalOcean (FR) |
| thomasyoung.alboompro.com | 14 | 35 | 12,708 | 166,825 | 311,927 | 13% | 1y | 1.077s | HostEurope (NL) |
| The Verge: Redis | 81 | 20 | 14,788 | 463,613 | 757,614 | 12% | 7y | 0.742s | DigitalOcean (RU) |
| bcraweb.bcra.gob.ar | 94 | 85 | 12,931 | 412,736 | 56,278 | 0% | 12y | 1.187s | Microsoft Azure (RU) |
| hangoutshelp.net | 34 | 68 | 2,224 | 389,900 | 1,748,304 | 12% | 4y | 0.434s | IONOS SE (SG) |
| hack.allmende.io | 16 | 52 | 6,118 | 146,142 | 1,588,382 | 3% | 10y | 1.37s | Akamai Technologies (AU) |
| sites.google.com | 86 | 37 | 8,153 | 465,283 | 1,973,344 | 7% | 2y | 1.127s | Contabo GmbH (PL) |
| Tech Culture: Unity 3D | 27 | 36 | 7,675 | 70,893 | 273,739 | 8% | 12y | 0.99s | Google LLC (MX) |
| golosknig.com | 27 | 82 | 3,481 | 386,606 | 1,711,362 | 13% | 8y | 0.308s | Google LLC (RU) |
| haiduong.gov.vn | 36 | 45 | 2,436 | 251,686 | 1,085,914 | 6% | 8y | 0.682s | Google LLC (ES) |
| itch.io | 51 | 27 | 6,039 | 47,612 | 1,391,255 | 10% | 10y | 1.126s | HostEurope (KR) |
| sites.google.com | 56 | 85 | 8,602 | 65,264 | 1,663,927 | 4% | 5y | 1.098s | HostEurope (KR) |
| www.chichi-pui.com | 81 | 9 | 13,002 | 187,755 | 454,119 | 9% | 7y | 0.332s | GoDaddy.com, LLC (NL) |
| sonbinh.khanhson.khanhhoa.gov.vn | 32 | 48 | 10,983 | 232,486 | 1,038,530 | 10% | 3y | 0.712s | Linode (SG) |
| biblioeteca.com | 49 | 65 | 12,336 | 155,769 | 487,619 | 8% | 6y | 1.166s | SoftLayer Technologies (SG) |
| lehongphongdanang.edu.vn | 56 | 89 | 7,719 | 205,663 | 34,084 | 8% | 12y | 0.245s | Amazon Technologies (AU) |
| pad.itiv.kit.edu | 44 | 39 | 6,367 | 7,150 | 498,176 | 7% | 15y | 0.919s | Microsoft Azure (SG) |
| thcsnguyenbinhkhiem.longbien.edu.vn | 40 | 32 | 5,218 | 219,257 | 1,977,292 | 8% | 10y | 0.611s | Rackspace Hosting (US) |
| drive.google.com | 31 | 31 | 8,241 | 462,105 | 1,107,187 | 9% | 15y | 1.162s | SoftLayer Technologies (CA) |
| newsnviews.larsentoubro.com | 24 | 39 | 10,693 | 496,050 | 144,695 | 2% | 2y | 0.494s | SoftLayer Technologies (IT) |
| phunu.caobang.gov.vn | 90 | 41 | 13,817 | 347,128 | 685,429 | 0% | 5y | 0.573s | OVH SAS (JP) |
| www.mixcloud.com | 81 | 11 | 4,321 | 219,007 | 1,720,815 | 14% | 1y | 0.402s | Leaseweb (ES) |
| colab.research.google.com | 63 | 87 | 13,794 | 326,088 | 942,311 | 12% | 6y | 1.153s | Akamai Technologies (FR) |
| AWS Docs: Machine learning | 69 | 18 | 5,549 | 115,073 | 1,545,212 | 5% | 9y | 0.647s | Amazon Technologies (SG) |
| www.kzntreasury.gov.za | 87 | 52 | 7,307 | 147,511 | 1,902,622 | 13% | 13y | 1.378s | Tencent Cloud (IT) |
| colab.research.google.com | 22 | 32 | 11,056 | 312,269 | 1,419,347 | 10% | 8y | 0.392s | Google LLC (UA) |
| mindef.gov.bn | 80 | 5 | 1,470 | 320,188 | 1,354,467 | 5% | 5y | 0.915s | Fastly (FR) |
| svhttdl.hanam.gov.vn | 23 | 8 | 3,636 | 278,985 | 1,400,517 | 11% | 10y | 1.417s | Vultr (JP) |
| newspicks.com | 65 | 54 | 7,622 | 369,830 | 978,056 | 6% | 3y | 1.098s | CloudFlare Inc. (IT) |
| www.cema.gov.vn | 68 | 66 | 4,030 | 53,880 | 1,983,331 | 0% | 3y | 0.619s | Microsoft Azure (JP) |
| svhttdl.hanam.gov.vn | 23 | 8 | 3,636 | 278,985 | 1,400,517 | 11% | 10y | 1.417s | Vultr (JP) |
Generated by Node 3bd341 v2.4 in 0.027s