Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Medium Article: Project Management | 83 | 85 | 5,729 | 491,909 | 482,325 | 1% | 3y | 0.66s | Linode (IT) |
| www.adproceed.com | 51 | 60 | 2,684 | 117,475 | 226,356 | 0% | 3y | 0.259s | Linode (CA) |
| Debug Vue.js | 92 | 75 | 2,464 | 223,934 | 553,798 | 15% | 15y | 0.664s | Linode (CN) |
| ava.ifsul.edu.br | 84 | 42 | 1,394 | 35,183 | 1,262,022 | 9% | 5y | 0.23s | Sakura Internet (US) |
| cybermos.ru | 63 | 38 | 13,783 | 108,142 | 1,653,333 | 7% | 5y | 0.903s | Tencent Cloud (US) |
| Docker Image: Ruby | 71 | 60 | 10,911 | 53,851 | 442,566 | 11% | 12y | 0.926s | Rackspace Hosting (NL) |
| The Verge: Conversion Rate | 49 | 81 | 11,435 | 21,687 | 622,251 | 13% | 11y | 1.412s | DigitalOcean (RU) |
| pad.itiv.kit.edu | 42 | 24 | 8,560 | 6,203 | 974,228 | 7% | 6y | 1.194s | Google LLC (US) |
| stnmt.kontum.gov.vn | 44 | 68 | 5,643 | 412,877 | 1,325,970 | 1% | 14y | 0.519s | Microsoft Azure (FR) |
| sharkia.gov.eg | 19 | 40 | 14,441 | 98,653 | 854,612 | 0% | 2y | 0.931s | Fastly (KR) |
| assets.ctfassets.net | 84 | 62 | 7,468 | 222,197 | 791,316 | 12% | 9y | 1.44s | Tencent Cloud (SG) |
| bimson.thanhhoa.gov.vn | 75 | 51 | 8,682 | 207,292 | 1,661,725 | 7% | 13y | 1.284s | GoDaddy.com, LLC (BR) |
| pad.itiv.kit.edu | 46 | 39 | 2,028 | 452,907 | 1,028,740 | 2% | 6y | 0.875s | Microsoft Azure (SG) |
| sparc-robotics-portal.eu | 30 | 67 | 11,758 | 443,736 | 587,747 | 13% | 11y | 1.32s | Google LLC (RU) |
| bvdk.quangngai.gov.vn | 62 | 24 | 11,169 | 251,917 | 1,292,537 | 5% | 5y | 1.304s | Fastly (GB) |
| Prometheus Repos | 54 | 73 | 12,075 | 448,961 | 564,815 | 15% | 3y | 0.898s | Google LLC (ES) |
| app.khoj.dev | 38 | 59 | 5,633 | 484,691 | 696,406 | 15% | 11y | 0.314s | Tencent Cloud (SE) |
| hvtc.edu.vn | 35 | 67 | 6,758 | 347,587 | 933,755 | 4% | 2y | 0.876s | Google LLC (CN) |
| mentor.khai.edu | 43 | 72 | 814 | 82,422 | 997,294 | 7% | 1y | 0.685s | Vultr (ZA) |
| www.redsea.gov.eg | 20 | 6 | 14,286 | 33,921 | 1,600,650 | 7% | 7y | 1.164s | Hetzner Online (KR) |
| docs.google.com | 63 | 8 | 9,228 | 434,219 | 1,012,535 | 6% | 11y | 0.678s | Microsoft Azure (UA) |
| ead.pge.rs.gov.br | 19 | 44 | 11,213 | 214,655 | 436,411 | 0% | 15y | 0.604s | Oracle Cloud (DE) |
| mentor.khai.edu | 60 | 90 | 970 | 480,772 | 441,627 | 3% | 6y | 1.442s | OVH SAS (BR) |
| experiment.com | 23 | 84 | 12,671 | 196,884 | 647,848 | 8% | 10y | 0.341s | GoDaddy.com, LLC (SG) |
| experiment.com | 20 | 80 | 7,113 | 80,917 | 472,490 | 0% | 9y | 1.343s | SoftLayer Technologies (ZA) |
| mindef.gov.bn | 28 | 64 | 11,929 | 431,201 | 1,109,003 | 6% | 1y | 1.469s | Contabo GmbH (CA) |
| docs.google.com | 59 | 30 | 1,804 | 473,505 | 1,864,142 | 10% | 1y | 0.314s | Leaseweb (SG) |
| drive.google.com | 12 | 34 | 12,781 | 383,178 | 1,408,059 | 6% | 8y | 1.062s | Oracle Cloud (FR) |
| ava.ifsul.edu.br | 46 | 52 | 3,548 | 107,073 | 499,515 | 6% | 8y | 0.957s | Fastly (NL) |
| taplink.cc | 32 | 57 | 11,625 | 163,650 | 512,484 | 14% | 4y | 1.066s | HostEurope (CA) |
| ml007.k12.sd.us | 24 | 82 | 3,643 | 267,407 | 1,847,089 | 8% | 15y | 0.69s | Tencent Cloud (UA) |
| NPM Package: Elixir | 69 | 48 | 1,232 | 110,848 | 1,148,832 | 9% | 5y | 0.22s | OVH SAS (MX) |
| dongda.hanoi.gov.vn | 45 | 82 | 2,474 | 409,887 | 1,332,285 | 10% | 2y | 1.195s | Microsoft Azure (UA) |
| vnua.edu.vn | 68 | 46 | 9,116 | 457,043 | 814,483 | 4% | 3y | 0.948s | CloudFlare Inc. (CA) |
| www.monofeya.gov.eg | 23 | 34 | 6,146 | 281,130 | 1,580,733 | 11% | 4y | 1.255s | Vultr (MX) |
| github.com | 51 | 13 | 13,312 | 26,797 | 1,182,669 | 12% | 3y | 1.15s | HostEurope (RU) |
| computer.ju.edu.jo | 67 | 83 | 6,276 | 496,082 | 1,825,303 | 2% | 13y | 1.011s | DigitalOcean (PL) |
| seeklogo.com | 64 | 43 | 5,573 | 270,641 | 491,736 | 14% | 5y | 0.751s | Hetzner Online (IT) |
| connect.garmin.com | 83 | 53 | 13,008 | 470,680 | 1,322,988 | 13% | 15y | 0.262s | HostEurope (MX) |
| www.omangrid.com | 51 | 28 | 14,740 | 261,005 | 750,604 | 12% | 9y | 1.232s | Alibaba Cloud (ZA) |
| thcsthangtuong.thachha.edu.vn | 30 | 25 | 8,762 | 13,385 | 1,838,047 | 4% | 13y | 0.378s | IONOS SE (NL) |
| classicalmusicmp3freedownload.com | 49 | 6 | 10,205 | 295,773 | 455,566 | 3% | 12y | 0.569s | Linode (CN) |
| bcraweb.bcra.gob.ar | 53 | 89 | 2,497 | 481,683 | 1,655,207 | 2% | 13y | 0.219s | Microsoft Azure (FR) |
| www.myminifactory.com | 52 | 8 | 9,184 | 150,097 | 1,026,963 | 7% | 6y | 0.637s | OVH SAS (IN) |
| docs.google.com | 19 | 16 | 2,663 | 267,784 | 1,569,564 | 14% | 5y | 0.385s | Leaseweb (DE) |
| tri-duc.edu.vn | 66 | 56 | 10,733 | 71,175 | 1,929,518 | 11% | 7y | 0.63s | Alibaba Cloud (IN) |
| Scientific Study: Cryptography | 74 | 26 | 11,093 | 22,051 | 354,665 | 13% | 1y | 0.773s | GoDaddy.com, LLC (CN) |
| ml007.k12.sd.us | 47 | 68 | 8,175 | 496,985 | 559,120 | 14% | 2y | 1.169s | Sakura Internet (AU) |
| sites.google.com | 33 | 24 | 2,108 | 333,388 | 1,198,819 | 6% | 11y | 1.437s | Vultr (FR) |
| docs.google.com | 79 | 14 | 8,904 | 452,115 | 762,407 | 5% | 3y | 1.454s | IONOS SE (SE) |
| quynhon.binhdinh.gov.vn | 79 | 74 | 8,088 | 14,819 | 1,576,005 | 15% | 12y | 0.903s | Oracle Cloud (RU) |
| thomasyoung.alboompro.com | 33 | 56 | 9,886 | 67,027 | 1,694,570 | 10% | 15y | 0.349s | Tencent Cloud (DE) |
| shopee.vn | 50 | 46 | 9,855 | 181,525 | 1,787,900 | 6% | 5y | 0.27s | Leaseweb (US) |
Generated by Node 3bd341 v2.4 in 0.033s