Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| HN Discussion: NumPy | 94 | 33 | 148 | 313,765 | 895,585 | 11% | 4y | 1.424s | GoDaddy.com, LLC (NL) |
| pad.itiv.kit.edu | 19 | 26 | 9,612 | 252,238 | 1,628,293 | 7% | 5y | 0.262s | Tencent Cloud (US) |
| www.fscamymoney.co.za | 44 | 20 | 3,105 | 189,679 | 1,665,331 | 0% | 5y | 0.582s | HostEurope (IT) |
| www.arc.agric.za | 50 | 82 | 1,118 | 183,351 | 474,292 | 14% | 3y | 0.98s | Google LLC (KR) |
| docs.google.com | 50 | 61 | 14,870 | 228,556 | 164,222 | 4% | 15y | 0.687s | SoftLayer Technologies (AU) |
| sites.google.com | 14 | 41 | 277 | 245,535 | 309,130 | 9% | 13y | 1.135s | Leaseweb (DE) |
| www.cema.gov.vn | 18 | 88 | 7,190 | 231,431 | 630,264 | 13% | 9y | 0.945s | Sakura Internet (GB) |
| bcraweb.bcra.gob.ar | 35 | 71 | 10,754 | 25,041 | 881,156 | 9% | 6y | 1.171s | Alibaba Cloud (KR) |
| MIT Course: React | 67 | 62 | 7,867 | 287,025 | 1,075,183 | 10% | 15y | 1.487s | Fastly (FR) |
| hub.edu.vn | 12 | 51 | 14,293 | 220,536 | 1,794,268 | 11% | 11y | 0.745s | Google LLC (CN) |
| review.edu.vn | 74 | 26 | 2,056 | 311,579 | 1,067,363 | 6% | 2y | 1.132s | OVH SAS (DE) |
| forum.lexulous.com | 62 | 52 | 1,181 | 214,015 | 588,108 | 14% | 1y | 0.876s | Google LLC (JP) |
| ajc.hcma.vn | 68 | 13 | 5,665 | 18,284 | 1,778,782 | 2% | 11y | 1.01s | Fastly (IT) |
| mindef.gov.bn | 78 | 49 | 2,388 | 116,336 | 819,163 | 14% | 7y | 1.304s | Vultr (IN) |
| ctsv.hcmue.edu.vn | 24 | 26 | 2,493 | 468,969 | 339,734 | 14% | 10y | 1.384s | Rackspace Hosting (PL) |
| thptthanhsen.hatinh.edu.vn | 38 | 55 | 7,402 | 230,894 | 782,853 | 6% | 5y | 0.415s | Contabo GmbH (NL) |
| addons.mozilla.org | 55 | 60 | 14,199 | 133,138 | 290,559 | 2% | 8y | 0.24s | Leaseweb (AU) |
| namdinh.gov.vn | 63 | 13 | 8,928 | 94,133 | 1,809,815 | 9% | 8y | 0.901s | Vultr (GB) |
| longanh.tpthanhhoa.thanhhoa.gov.vn | 89 | 32 | 11,066 | 118,735 | 1,815,561 | 6% | 15y | 1.012s | Fastly (GB) |
| www.omangrid.com | 30 | 75 | 8,496 | 134,084 | 353,849 | 1% | 14y | 0.738s | SoftLayer Technologies (IT) |
| Web API: Blockchain | 73 | 21 | 10,535 | 220,796 | 1,649,532 | 13% | 2y | 0.668s | Sakura Internet (SE) |
| The Verge: React Native | 93 | 20 | 439 | 254,035 | 1,051,656 | 10% | 7y | 0.988s | DigitalOcean (RU) |
| www.omangrid.com | 51 | 28 | 14,740 | 261,005 | 750,604 | 12% | 9y | 1.232s | Alibaba Cloud (ZA) |
| thtienphong.pgdgialam.edu.vn | 41 | 66 | 2,159 | 448,508 | 997,784 | 15% | 4y | 1.264s | Oracle Cloud (KR) |
| chyoa.com | 90 | 50 | 14,797 | 188,352 | 1,985,190 | 3% | 6y | 0.915s | Rackspace Hosting (IT) |
| biolinku.co | 63 | 39 | 10,829 | 380,569 | 108,575 | 6% | 9y | 0.93s | Fastly (CA) |
| sp.ucn.edu.co | 45 | 27 | 1,285 | 470,575 | 1,477,546 | 5% | 8y | 0.419s | SoftLayer Technologies (FR) |
| soyte.hatinh.gov.vn | 29 | 78 | 12,053 | 454,198 | 87,593 | 4% | 8y | 0.936s | Tencent Cloud (UA) |
| Learn SQL injection | 77 | 17 | 451 | 197,607 | 55,201 | 13% | 6y | 1.468s | Amazon Technologies (CA) |
| thptthixaquangtri.quangtri.edu.vn | 65 | 27 | 14,842 | 349,088 | 1,597,970 | 8% | 4y | 0.779s | Alibaba Cloud (MX) |
| ssp.nidm.gov.in | 76 | 74 | 14,890 | 211,225 | 332,991 | 9% | 9y | 0.386s | CloudFlare Inc. (IN) |
| danang3-school.fpt.edu.vn | 75 | 48 | 3,028 | 18,206 | 1,350,916 | 2% | 1y | 0.557s | CloudFlare Inc. (DE) |
| www.shippingexplorer.net | 86 | 52 | 67 | 288,002 | 1,101,630 | 2% | 4y | 1.202s | Amazon Technologies (JP) |
| protocol.ooo | 88 | 71 | 10,592 | 377,484 | 1,810,126 | 9% | 14y | 1.398s | Alibaba Cloud (SE) |
| thptquocoai.hanoi.edu.vn | 75 | 51 | 133 | 168,266 | 1,368,151 | 6% | 2y | 1.012s | Tencent Cloud (AU) |
| nuibeo.com.vn | 40 | 11 | 3,013 | 106,822 | 995,318 | 1% | 3y | 1.03s | Oracle Cloud (UA) |
| langson.gov.vn | 28 | 38 | 8,748 | 278,277 | 1,708,854 | 3% | 3y | 1.157s | HostEurope (PL) |
| whs.edu.vn | 17 | 57 | 505 | 45,084 | 1,412,983 | 14% | 9y | 1.315s | Rackspace Hosting (KR) |
| management.ju.edu.jo | 80 | 64 | 1,827 | 295,870 | 1,538,043 | 13% | 9y | 1.069s | Sakura Internet (BR) |
| sharkia.gov.eg | 51 | 88 | 9,863 | 309,566 | 79,483 | 8% | 7y | 1.354s | Vultr (SG) |
| fos.ussh.vnu.edu.vn | 59 | 22 | 12,400 | 481,275 | 629,136 | 2% | 8y | 0.774s | Google LLC (ZA) |
| github.com | 68 | 74 | 10,532 | 450,610 | 1,384,154 | 0% | 6y | 0.665s | IONOS SE (US) |
| sharkia.gov.eg | 69 | 37 | 2,281 | 93,375 | 1,642,023 | 4% | 2y | 1.429s | Vultr (AU) |
| www.max2play.com | 61 | 86 | 10,758 | 349,972 | 251,500 | 6% | 11y | 1.5s | Sakura Internet (CN) |
| secondstreet.ru | 42 | 21 | 10,218 | 419,663 | 130,940 | 1% | 13y | 1.03s | OVH SAS (UA) |
| www.alexandria.gov.eg | 56 | 77 | 3,538 | 288,184 | 137,446 | 13% | 3y | 1.004s | Akamai Technologies (AU) |
| jobboard.piasd.org | 17 | 79 | 8,226 | 265,187 | 753,841 | 15% | 5y | 1.292s | CloudFlare Inc. (SE) |
| docs.google.com | 41 | 50 | 9,881 | 496,770 | 297,328 | 5% | 5y | 1.394s | Tencent Cloud (KR) |
| sites.google.com | 16 | 55 | 5,418 | 368,802 | 863,864 | 4% | 14y | 0.304s | Google LLC (US) |
| computer.ju.edu.jo | 81 | 38 | 13,173 | 447,070 | 362,219 | 3% | 9y | 0.741s | SoftLayer Technologies (IN) |
| docs.google.com | 39 | 87 | 14,368 | 374,374 | 1,742,355 | 12% | 13y | 0.666s | Google LLC (DE) |
| colab.research.google.com | 22 | 58 | 14,636 | 88,110 | 558,512 | 9% | 10y | 0.302s | HostEurope (IT) |
Generated by Node 3bd341 v2.4 in 0.027s