Evaluation: Mobile Responsiveness #15
Full SEO report for session #15. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| thptminhha.edu.vn | 36 | 31 | 14,835 | 96,374 | 750,660 | 4% | 12y | 0.646s | Leaseweb (IT) |
| maxforlive.com | 61 | 18 | 13,324 | 158,329 | 383,422 | 13% | 7y | 0.481s | Oracle Cloud (US) |
| MS Learn: Rust | 91 | 68 | 12,485 | 151,851 | 460,828 | 4% | 13y | 0.674s | Hetzner Online (IN) |
| www.kzntreasury.gov.za | 51 | 6 | 13,187 | 57,786 | 654,741 | 6% | 12y | 1.215s | OVH SAS (MX) |
| thcschuvanan.huongkhe.edu.vn | 54 | 82 | 12,531 | 331,142 | 1,807,708 | 0% | 15y | 0.423s | Amazon Technologies (CN) |
| www.redsea.gov.eg | 22 | 17 | 13,258 | 317,687 | 1,900,723 | 14% | 6y | 0.742s | Google LLC (CA) |
| www.heavyironjobs.com | 49 | 73 | 11,012 | 143,454 | 122,584 | 13% | 6y | 0.209s | Vultr (MX) |
| doc.adminforge.de | 79 | 44 | 5,033 | 135,231 | 126,450 | 3% | 10y | 0.418s | Fastly (US) |
| bcraweb.bcra.gob.ar | 73 | 44 | 12,887 | 438,072 | 1,724,289 | 14% | 15y | 0.504s | Oracle Cloud (ZA) |
| MIT Course: Content Marketing | 86 | 73 | 13,835 | 212,511 | 1,939,775 | 2% | 10y | 0.432s | Fastly (FR) |
| www.kzntreasury.gov.za | 40 | 67 | 11,206 | 450,422 | 963,561 | 1% | 9y | 0.45s | Bluehost Inc. (JP) |
| Medium Article: Apache Server | 58 | 22 | 5,934 | 254,823 | 1,564,411 | 5% | 11y | 0.962s | Linode (IT) |
| bcraweb.bcra.gob.ar | 30 | 71 | 202 | 389,316 | 1,150,529 | 14% | 4y | 1.015s | Microsoft Azure (US) |
| ssp.nidm.gov.in | 65 | 59 | 3,000 | 429,172 | 211,946 | 15% | 8y | 0.846s | OVH SAS (ZA) |
| zirkels.com | 22 | 11 | 7,809 | 246,351 | 1,268,790 | 7% | 9y | 0.339s | Rackspace Hosting (GB) |
| Quora: Xamarin | 12 | 61 | 11,523 | 360,632 | 55,553 | 2% | 1y | 0.552s | GoDaddy.com, LLC (IN) |
| vuf.minagricultura.gov.co | 51 | 81 | 8,317 | 147,767 | 1,439,903 | 13% | 7y | 0.852s | Fastly (IT) |
| www.redsea.gov.eg | 77 | 20 | 5,622 | 327,539 | 1,811,238 | 11% | 9y | 0.846s | CloudFlare Inc. (IN) |
| winapproach.co.uk | 60 | 75 | 678 | 261,831 | 77,745 | 10% | 6y | 1.121s | Hetzner Online (DE) |
| Udemy: Symfony | 88 | 68 | 12,827 | 201,657 | 1,473,996 | 12% | 5y | 0.394s | IONOS SE (ES) |
| sites.google.com | 32 | 42 | 12,825 | 226,623 | 1,905,057 | 13% | 13y | 1.001s | SoftLayer Technologies (DE) |
| hackmd.okfn.de | 66 | 51 | 7,452 | 129,342 | 905,893 | 11% | 9y | 0.798s | SoftLayer Technologies (AU) |
| www3.uwsp.edu | 44 | 56 | 2,994 | 129,110 | 1,251,341 | 1% | 2y | 1.283s | Google LLC (UA) |
| www3.uwsp.edu | 27 | 37 | 909 | 267,063 | 1,936,354 | 6% | 11y | 0.746s | Amazon Technologies (SG) |
| sp.ucn.edu.co | 59 | 35 | 3,127 | 24,430 | 1,403,386 | 0% | 12y | 1.476s | Bluehost Inc. (CA) |
| thptdoanvanto.edu.vn | 67 | 63 | 11,095 | 59,023 | 1,210,631 | 0% | 5y | 1.106s | Google LLC (SG) |
| daivietcantho.edu.vn | 59 | 48 | 9,549 | 218,095 | 1,135,365 | 9% | 3y | 1.31s | IONOS SE (IN) |
| Q&A: OpenCV | 53 | 23 | 4,657 | 291,752 | 510,522 | 5% | 3y | 0.976s | GoDaddy.com, LLC (IN) |
| en.islcollective.com | 65 | 50 | 3,736 | 296,586 | 1,663,752 | 8% | 4y | 0.577s | Amazon Technologies (KR) |
| www.focus.de | 29 | 39 | 2,150 | 442,381 | 1,517,262 | 1% | 10y | 0.228s | DigitalOcean (FR) |
| www.redsea.gov.eg | 24 | 64 | 8,084 | 9,028 | 681,855 | 0% | 10y | 0.849s | Sakura Internet (IN) |
| mooc.ifro.edu.br | 42 | 59 | 7,123 | 167,696 | 1,018,548 | 8% | 10y | 0.763s | OVH SAS (BR) |
| www.aikos.smm.lt | 71 | 7 | 9,879 | 389,144 | 1,451,383 | 15% | 6y | 0.726s | IONOS SE (GB) |
| thomasyoung.alboompro.com | 77 | 41 | 12,298 | 30,170 | 460,493 | 10% | 7y | 1.479s | CloudFlare Inc. (PL) |
| www.google.com.vn | 87 | 21 | 12,759 | 389,688 | 26,350 | 2% | 2y | 1.047s | HostEurope (ES) |
| www.kzntreasury.gov.za | 22 | 16 | 11,738 | 282,652 | 1,164,775 | 6% | 8y | 0.561s | Alibaba Cloud (NL) |
| sonbinh.khanhson.khanhhoa.gov.vn | 32 | 48 | 10,983 | 232,486 | 1,038,530 | 10% | 3y | 0.712s | Linode (SG) |
| www.mixcloud.com | 81 | 11 | 4,321 | 219,007 | 1,720,815 | 14% | 1y | 0.402s | Leaseweb (ES) |
| www.aikos.smm.lt | 65 | 34 | 7,892 | 64,451 | 1,567,511 | 12% | 1y | 0.975s | IONOS SE (US) |
| dhhp.edu.vn | 80 | 19 | 7,673 | 234,732 | 391,459 | 5% | 4y | 0.518s | Leaseweb (AU) |
| thanhliem.hanam.gov.vn | 20 | 88 | 8,873 | 91,708 | 379,647 | 5% | 1y | 1.424s | Contabo GmbH (RU) |
| megastudy.edu.vn | 88 | 71 | 14,156 | 86,042 | 782,595 | 12% | 6y | 0.531s | Hetzner Online (AU) |
| moet.gov.vn | 72 | 32 | 8,944 | 451,626 | 1,118,899 | 5% | 8y | 0.305s | Sakura Internet (ES) |
| gnssn-qa.iaea.org | 84 | 23 | 9,534 | 131,369 | 1,397,811 | 10% | 8y | 0.818s | Contabo GmbH (DE) |
| www.tarsheedad.com | 50 | 16 | 102 | 370,749 | 410,394 | 14% | 10y | 0.661s | DigitalOcean (PL) |
| Q&A: REST API | 71 | 9 | 4,726 | 358,418 | 1,947 | 5% | 7y | 0.498s | GoDaddy.com, LLC (IN) |
| www.codingame.com | 66 | 74 | 5,793 | 240,204 | 826,297 | 14% | 6y | 1.114s | Google LLC (CA) |
| www.mopo.de | 72 | 66 | 10,687 | 305,766 | 1,989,522 | 12% | 15y | 0.936s | CloudFlare Inc. (AU) |
| docs.google.com | 76 | 77 | 1,674 | 250,624 | 837,599 | 14% | 8y | 1.403s | OVH SAS (SG) |
| drive.google.com | 77 | 85 | 13,217 | 209,050 | 1,427,684 | 2% | 14y | 0.297s | OVH SAS (CN) |
| lecourrier.vn | 13 | 11 | 1,473 | 298,876 | 859,776 | 7% | 8y | 0.949s | Amazon Technologies (SE) |
| anyflip.com | 39 | 42 | 7,222 | 472,181 | 1,517,152 | 10% | 2y | 0.21s | HostEurope (CA) |
| www.bild.de | 24 | 23 | 948 | 153,789 | 762,374 | 9% | 9y | 0.471s | Alibaba Cloud (KR) |
| computer.ju.edu.jo | 43 | 69 | 9,710 | 272,817 | 130,265 | 5% | 8y | 1.327s | CloudFlare Inc. (DE) |
Generated by Node 3bd341 v2.4 in 0.029s